St. Catharines | Thorold
408>
Grantham Ave. - Port Weller
Evening/Weekend/Holiday
Platform L
Weekday Evening
Effective Date: September 1, 2024
408 Outbound
P.M. | |||||||
DEPART DOWNTOWN TERMINAL | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
GRANTHAM AV & KAREN AV | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 |
ARRIVE NIAGARA ST & PARNELL RD | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 |
408 Inbound
P.M. | ||||||
DEPART NIAGARA ST & PARNELL RD | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 |
GRANTHAM AV & CARLTON ST | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
ARRIVE DOWNTOWN TERMINAL | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 |
Saturday
Effective Date: September 1, 2024
408 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
GRANTHAM AV & KAREN AV | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 |
ARRIVE NIAGARA ST & PARNELL RD | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 |
408 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART NIAGARA ST & PARNELL RD | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 |
GRANTHAM AV & CARLTON ST | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
ARRIVE DOWNTOWN TERMINAL | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 |
Sunday
Effective Date: September 1, 2024
408 OUTBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 8:45 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 |
GRANTHAM AV & KAREN AV | 8:53 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:53 | 7:53 |
ARRIVE NIAGARA ST & PARNELL RD | 9:06 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 7:06 | 8:06 |
408 INBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART NIAGARA ST & PARNELL RD | 9:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 7:20 |
GRANTHAM AV & CARLTON ST | 9:27 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 |
ARRIVE DOWNTOWN TERMINAL | 9:35 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:35 |
Statutory Holiday
Effective Date: September 1, 2024
408 OUTBOUND
A.M. | P.M. | |||||||
DEPART DOWNTOWN TERMINAL | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
GRANTHAM AV & KAREN AV | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 |
ARRIVE NIAGARA ST & PARNELL RD | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 |
408 INBOUND
A.M. | P.M. | ||||||
DEPART NIAGARA ST & PARNELL RD | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 |
GRANTHAM AV & CARLTON ST | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 |
ARRIVE DOWNTOWN TERMINAL | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 |