St. Catharines | Thorold
406>
Lake St. - Port Dalhousie
Evening/Weekend/Holiday
Platform C
Weekday Evening
Effective Date: September 1, 2024
406 Outbound
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
LAKE ST & LINWELL RD | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 |
ARRIVE LAKESHORE RD & LAKEPORT RD | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
406 Inbound
P.M. | ||||||
DEPART LAKESHORE RD & LAKEPORT RD | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 |
LAKE ST & LAKEPORT RD | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
ARRIVE DOWNTOWN TERMINAL | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 |
Saturday
Effective Date: September 1, 2024
406 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
LAKE ST & LINWELL RD | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 |
ARRIVE LAKESHORE RD & LAKEPORT RD | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
406 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART LAKESHORE RD & LAKEPORT RD | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 |
LAKE ST & LAKEPORT RD | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
ARRIVE DOWNTOWN TERMINAL | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 |
Sunday
Effective Date: September 1, 2024
406 OUTBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 9:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 |
LAKE ST & LINWELL RD | 9:24 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 7:24 |
ARRIVE LAKESHORE RD & LAKEPORT RD | 9:27 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 |
406 INBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART LAKESHORE RD & LAKEPORT RD | 9:23 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 7:23 |
LAKE ST & LAKEPORT RD | 9:27 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 |
ARRIVE DOWNTOWN TERMINAL | 9:35 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:35 |
Statutory Holiday
Effective Date: September 1, 2024
406 OUTBOUND
A.M. | P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
LAKE ST & LINWELL RD | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 |
ARRIVE LAKESHORE RD & LAKEPORT RD | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 |
406 INBOUND
A.M. | P.M. | ||||||
DEPART LAKESHORE RD & LAKEPORT RD | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 |
LAKE ST & LAKEPORT RD | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 |
ARRIVE DOWNTOWN TERMINAL | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 |