New schedule begins August 31, 2025
St. Catharines | Thorold
403>
Pelham Rd
Evening/Weekend/Holiday
Platform N
Weekday Evening
Effective Date: September 1, 2024
403 Outbound
P.M. | ||||||||||||
DEPART DOWNTOWN TERMINAL | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 |
PELHAM RD & CUMMING ST | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 |
ARRIVE DSBN ACADEMY SCHOOL | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 |
403 Inbound
P.M. | ||||||||||||
DEPART DSBN ACADEMY SCHOOL | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 |
SMART CENTRE W ST. CATHARINES | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 |
ARRIVE DOWNTOWN TERMINAL | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 |
Saturday
Effective Date: September 1, 2024
403 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | |
PELHAM RD & CUMMING ST | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | |
ARRIVE DSBN ACADEMY SCHOOL | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 |
403 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||||||||
DEPART DSBN ACADEMY SCHOOL | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | |
SMART CENTRE W ST. CATHARINES | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | |
ARRIVE DOWNTOWN TERMINAL | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 |
Sunday
Effective Date: September 1, 2024
403 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 |
PELHAM RD & CUMMING ST | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 |
ARRIVE DSBN ACADEMY SCHOOL | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 7:38 |
403 INBOUND
A.M. | P.M. | |||||||||||||||||||||
DEPART DSBN ACADEMY SCHOOL | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 | 7:39 |
SMART CENTRE W ST CATHARINES | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 |
ARRIVE DOWNTOWN TERMINAL | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 |
Statutory Holiday
Effective Date: September 1, 2024
403 OUTBOUND
A.M. | P.M. | ||||||||||||||
DEPART DOWNTOWN TERMINAL | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 |
PELHAM RD & CUMMING ST | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 |
ARRIVE DSBN ACADEMY SCHOOL | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 |
403 INBOUND
A.M. | P.M. | ||||||||||||||
DEPART DSBN ACADEMY SCHOOL | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 |
SMART CENTRE W ST CATHARINES | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 |
ARRIVE DOWNTOWN TERMINAL | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 |