St. Catharines | Thorold
401>
Hospital - Port Dalhousie
Evening / Weekend / Holiday
Platform D
Weekday Evening
Effective Date: September 1, 2024
401 Outbound
P.M. | |||||||
DEPART DOWNTOWN TERMINAL | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
ARRIVE NIAGARA HEALTH SYSTEM | 5:53 | 6:53 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 |
DEPART NIAGARA HEALTH SYSTEM | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 |
ERION RD & HUNTINGTON PLAZA | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 |
ARRIVE LAKESHORE RD & LAKEPORT RD | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 |
401 Inbound
P.M. | ||||||
DEPART LAKESHORE RD & LAKEPORT RD | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 |
MARTINDALE RD & ERION RD | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 |
ARRIVE NIAGARA HEALTH SYSTEM | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 |
DEPART NIAGARA HEALTH SYSTEM | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | |
ARRIVE DOWNTOWN TERMINAL | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 |
Saturday
Effective Date: September 1, 2024
401 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
ARRIVE NIAGARA HEALTH SYSTEM | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:53 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 |
DEPART NIAGARA HEALTH SYSTEM | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 |
ERION RD / HUNTINGTON PLAZA | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 |
ARRIVE LAKESHORE RD / LAKEPORT RD | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 |
401 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||||
DEPART LAKESHORE RD / LAKEPORT RD | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | ||
MARTINDALE RD / ERION RD | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | ||
ARRIVE NIAGARA HEALTH SYSTEM | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | ||
DEPART NIAGARA HEALTH SYSTEM | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | |
ARRIVE DOWNTOWN TERMINAL | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 |
Sunday
Effective Date: September 1, 2024
401 OUTBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 8:45 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 |
ARRIVE NIAGARA HEALTH SYSTEM | 8:53 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:53 | 7:52 |
DEPART NIAGARA HEALTH SYSTEM | 8:55 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:55 | 7:55 |
ERION RD / HUNTINGTON PLAZA | 9:04 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 7:04 | 8:04 |
ARRIVE LAKESHORE RD / LAKEPORT RD | 9:14 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 7:14 | 8:14 |
401 INBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART LAKESHORE RD / LAKEPORT RD | 8:34 | 9:34 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:34 |
MARTINDALE RD / ERION RD | 8:43 | 9:43 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:43 |
ARRIVE NIAGARA HEALTH SYSTEM | 8:53 | 9:53 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:53 |
DEPART NIAGARA HEALTH SYSTEM | 8:55 | 9:55 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | |
ARRIVE DOWNTOWN TERMINAL | 9:03 | 10:03 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 |
Statutory Holiday
Effective Date: September 1, 2024
401 OUTBOUND
A.M. | P.M. | |||||||
DEPART DOWNTOWN TERMINAL | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
ARRIVE NIAGARA HEALTH SYSTEM | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 |
DEPART NIAGARA HEALTH SYSTEM | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
ERION RD / HUNTINGTON PLAZA | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |
ARRIVE LAKESHORE RD / LAKEPORT RD | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 |
401 INBOUND
A.M. | P.M. | |||||||
DEPART LAKESHORE RD / LAKEPORT RD | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 |
MARTINDALE RD / ERION RD | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 |
ARRIVE NIAGARA HEALTH SYSTEM | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 |
DEPART NIAGARA HEALTH SYSTEM | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | |
ARRIVE DOWNTOWN TERMINAL | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 |