St. Catharines | Thorold

305

Haig St. - Linwell Rd.
Weekday

Platform O

305 Outbound

Monday - Friday

Effective Date: September 1, 2024

  A.M.                         P.M.                    
DEPART DOWNTOWN TERMINAL   6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15
LAKE-CARLTON PLAZA 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20
ARRIVE FAIRVIEW MALL 5:57 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27
DEPART FAIRVIEW MALL 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30
ARRIVE LAKEPORT RD & EDEN HIGH SCHOOL 6:08 6:38 7:08 7:38 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38

305 Inbound

Monday - Friday

Effective Date: September 1, 2024

  A.M.                       P.M.                        
DEPART LINWELL RD & EDEN SECONDARY 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10
ARRIVE FAIRVIEW MALL 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:24
DEPART FAIRVIEW MALL 6:24 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54  
CARLTON ST & WILSON ST 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01  
ARRIVE DOWNTOWN TERMINAL 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07  
Scroll to top