St. Catharines and Thorold

301

Hospital - Port Dalhousie
Weekday

Platform D

301 Outbound

Monday - Friday

Effective Date: September 1, 2024

  A.M.                         P.M.                    
DEPART DOWNTOWN TERMINAL   6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15
ARRIVE NIAGARA HEALTH SYSTEM   6:24 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24
DEPART NIAGARA HEALTH SYSTEM 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30
ERION RD & HUNTINGTON PLAZA 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40
ARRIVE LAKESHORE RD & LAKEPORT RD 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50

301 Inbound

Monday - Friday

Effective Date: September 1, 2024

  A.M.                           P.M.                      
DEPART LAKESHORE RD & LAKEPORT RD     6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50
MARTINDALE RD & ERION RD     6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59
ARRIVE NIAGARA HEALTH SYSTEM     6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09
DEPART NIAGARA HEALTH SYSTEM 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15
ARRIVE DOWNTOWN TERMINAL 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23
Scroll to top