Regional Route

75

Welland St. Catharines

Route 75

Welland to St. Catharines

Effective Date: September 1, 2024

Monday - Friday

  A.M.                   P.M.                                          
DEPART WELLAND BUS TERMINAL 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33
SEAWAY MALL 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40
NIAGARA COLLEGE - WELLAND CAMPUS 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44
BROCK UNIVERSITY 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04
PEN CENTRE 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13
ARRIVE DOWNTOWN TERMINAL 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21

Saturday

  A.M.         P.M.                    
DEPART WELLAND BUS TERMINAL 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:03 10:03
SEAWAY MALL 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:10
NIAGARA COLLEGE - WELLAND CAMPUS 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14 10:14
BROCK UNIVERSITY 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34
PEN CENTRE 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43 9:43 10:43
ARRIVE DOWNTOWN TERMINAL 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 8:51 9:51 10:51
Scroll to top