Regional Route

70

St. Catharines ➔ Welland

Route Changes - Starting January 6, 2025

Routes 70 & 75 will use Highway 406 between Pen Centre and Brock University for faster service.

Stop Changes:

  • Route 70: Stop 1411 removed, adding service to Stop 228
  • Route 75: Stop 838 removed, adding service to Stop 1340

See More Information: Routes 70/75 Changes

Route 70

St. Catharines to Welland

Effective Date: September 1, 2024

Monday - Friday

  A.M.                   P.M.                                              
DEPART ST. CATHARINES TERMINAL 7:03   7:33 8:03   8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33
PEN CENTRE 7:09 7:38 7:39 8:09 8:38 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39
BROCK UNIVERSITY 7:17 7:46 7:47 8:17 8:46 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47
NIAGARA COLLEGE - WELLAND CAMPUS 7:37 8:06 8:07 8:37 9:06 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07
SEAWAY MALL 7:41 8:10 8:11 8:41 9:10 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11
ARRIVE WELLAND BUS TERMINAL 7:48 8:17 8:18 8:48 9:17 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18

Saturday

  A.M.         P.M.                    
DEPART ST. CATHARINES TERMINAL 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:03 10:03
PEN CENTRE 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09 7:09 8:09 9:09 10:09
BROCK UNIVERSITY 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17
NIAGARA COLLEGE - WELLAND CAMPUS 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37 8:37 9:37 10:37
SEAWAY MALL 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41 8:41 9:41 10:41
ARRIVE WELLAND BUS TERMINAL 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48 9:48 10:48
Scroll to top