Regional Route

60

Niagara Falls ➔ Welland

Summer Schedule (Ends July 1)

Effective: May 1, 2025 - July 1, 2025

 

Monday to Friday

  A.M.                   P.M.                                          
DEPART MORRISON-DORCHESTER HUB 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30
KALAR RD & LUNDY'S LN                                                                
MONTROSE RD & LUNDY'S LN 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41
CANADIAN DRIVE HUB 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46
CONCENTRIX 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51
SCHISLER RD & MONTROSE RD 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55
WELLAND BUS TERMINAL 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15

Saturday

  A.M.         P.M.                    
DEPART MORRISON DORCHESTER HUB 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00
MONTROSE RD & LUNDY'S LN 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11 9:11 10:11
CANADIAN DRIVE HUB 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16 9:16 10:16
CONCENTRIX 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21 6:21 7:21 8:21 9:21 10:21
SCHISLER RD & MONTROSE RD 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25
WELLAND BUS TERMINAL 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37 8:37 9:37 10:37
ARRIVE NIAGARA COLLEGE WELLAND CAMPUS 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45 10:45

 

Summer Schedule (Starts July 2)

Effective: July 2, 2025 - September 1, 2025

Monday to Friday

60C 60 60A 60C 60 60A 60C 60 60A 60C 60 60A 60C 60 60 60A 60 60 60 60 60 60 60 60 60 60 60C 60 60C 60 60A 60C 60 60A 60C 60 60A 60C 60 60A 60C 60 60A 60 60 60 60 60 60 60 60 60 60
DEPART KALAR RD. & LUNDY'S LANE 7:05 am - - 7:35 am - - 8:05 am - - 8:35 am - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MORRISON-DORCHESTER HUB - 7:00 am 7:17 am - 7:30 am 7:45 am - 8:00 am 8:17 am - 8:30 am 8:45 am - 9:00 am 9:30 am 9:45 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm - 3:00 pm - 3:30 pm 3:47 pm - 4:00 pm 4:17 pm - 4:30 pm 4:47 pm - 5:00 pm 5:17 pm - 5:30 pm 5:47 pm 6:00 pm 6:30 pm 7:00 pm 7:30 pm 8:00 pm 8:30 pm 9:00 pm 9:30 pm 10:00 pm 10:30 pm
MONTROSE RD & LUNDY'S LN 7:08 am - - 7:38 am - - 8:08 am - - 8:38 am - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6:11 pm 6:41 pm 7:11 pm 7:41 pm 8:11 pm 8:41 pm 9:11 pm 9:41 pm 10:11 pm 10:41 pm
CANADIAN DRIVE HUB 7:15 am 7:16 am - 7:45 am 7:46 am - 8:15 am 8:16 am - 8:45 am 8:46 am - 9:15 am 9:16 am 9:46 am - 10:16 am 10:46 am 11:16 am 11:46 am 12:16 pm 12:46 pm 1:16 pm 1:46 pm 2:16 pm 2:46 pm 3:00 pm 3:16 pm 3:30 pm 3:46 pm - 4:00 pm 4:16 pm - 4:30 pm 4:46 pm - 5:00 pm 5:16 pm - 5:30 pm 5:46 pm - 6:16 pm 6:46 pm 7:16 pm 7:46 pm 8:16 pm 8:46 pm 9:16 pm 9:46 pm 10:16 pm 10:46 pm
SCHISLER RD & MONTROSE RD - 7:25 am - - 7:55 am - - 8:25 am - - 8:55 am - - 9:25 am 9:55 am - 10:25 am 10:55 am 11:25 am 11:55 am 12:25 pm 12:55 pm 1:25 pm 1:55 pm 2:25 pm 2:55 pm - 3:25 pm - 3:55 pm - - 4:25 pm - - 4:55 pm - - 5:25 pm - - 5:55 pm - 6:25 pm 6:55 pm 7:25 pm 7:55 pm 8:25 pm 8:55 pm 9:25 pm 9:55 pm 10:25 pm 10:55 pm
WELLAND BUS TERMINAL - 7:39 am - - 8:09 am - - 8:39 am - - 9:09 am - - 9:39 am 10:09 am - 10:39 am 11:09 am 11:39 am 12:09 pm 12:39 pm 1:09 pm 1:39 pm 2:09 pm 2:39 pm 3:09 pm - 3:39 pm - 4:09 pm - - 4:39 pm - - 5:09 pm - - 5:39 pm - - 6:09 pm - 6:39 pm 7:09 pm 7:39 pm 8:09 pm 8:39 pm 9:09 pm 9:39 pm 10:09 pm 10:39 pm 11:09 pm
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS 7:39 am 7:47 am 7:46 am 8:05 am 8:17 am 8:14 am 8:39 am 8:47 am 8:46 am 9:05 am 9:17 am 9:14 am 9:39 am 9:47 am 10:17 am 10:14 am 10:47 am 11:17 am 11:47 am 12:17 pm 12:47 pm 1:17 pm 1:47 pm 2:17 pm 2:47 pm 3:17 pm 3:24 pm 3:47 pm 3:54 pm 4:17 pm 4:16 pm 4:24 pm 4:47 pm 4:46 pm 4:54 pm 5:17 pm 5:16 pm 5:24 pm 5:47 pm 5:46 pm 5:54 pm 6:17 pm 6:16 pm 6:47 pm 7:17 pm 7:47 pm 8:17 pm 8:47 pm 9:17 pm 9:47 pm 10:17 pm 10:47 pm 11:17 pm

Saturday

60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
DEPART MORRISON-DORCHESTER HUB 7:00 am 8:00 am 9:00 am 10:00 am 11:00 am 12:00 pm 1:00 pm 2:00 pm 3:00 pm 4:00 pm 5:00 pm 6:00 pm 7:00 pm 8:00 pm 9:00 pm 10:00 pm
MONTROSE RD & LUNDY'S LN 7:11 am 8:11 am 9:11 am 10:11 am 11:11 am 12:11 pm 1:11 pm 2:11 pm 3:11 pm 4:11 pm 5:11 pm 6:11 pm 7:11 pm 8:11 pm 9:11 pm 10:11 pm
CANADIAN DRIVE HUB 7:16 am 8:16 am 9:16 am 10:16 am 11:16 am 12:16 pm 1:16 pm 2:16 pm 3:16 pm 4:16 pm 5:16 pm 6:16 pm 7:16 pm 8:16 pm 9:16 pm 10:16 pm
SCHISLER RD & MONTROSE RD 7:25 am 8:25 am 9:25 am 10:25 am 11:25 am 12:25 pm 1:25 pm 2:25 pm 3:25 pm 4:25 pm 5:25 pm 6:25 pm 7:25 pm 8:25 pm 9:25 pm 10:25 pm
WELLAND BUS TERMINAL 7:39 am 8:39 am 9:39 am 10:39 am 11:39 am 12:39 pm 1:39 pm 2:39 pm 3:39 pm 4:39 pm 5:39 pm 6:39 pm 7:39 pm 8:39 pm 9:39 pm 10:39 pm
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS 7:47 am 8:47 am 9:47 am 10:47 am 11:47 am 12:47 pm 1:47 pm 2:47 pm 3:47 pm 4:47 pm 5:47 pm 6:47 pm 7:47 pm 8:47 pm 9:47 pm 10:47 pm
Scroll to top