Regional Route
60>
Niagara Falls ➔ Welland
Route 60
Niagara Falls to Welland
Effective Date: September 1, 2024
Monday - Friday
A.M. | P.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
60 C EXPRESS |
60 | 60 A EXPRESS |
60 C EXPRESS |
60 | 60 A EXPRESS |
60 C EXPRESS |
60 | 60 A EXPRESS |
60 C EXPRESS |
60 | 60 A EXPRESS |
60 C EXPRESS |
60 | 60 | 60 A EXPRESS |
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 C EXPRESS |
60 | 60 C EXPRESS |
60 | 60 A EXPRESS |
60 C EXPRESS |
60 | 60 A EXPRESS |
60 C EXPRESS |
60 | 60 A EXPRESS |
60 C EXPRESS |
60 | 60 A EXPRESS |
60 C EXPRESS |
60 | 60 A EXPRESS |
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
DEPART MORRISON-DORCHESTER HUB | 7:00 | 7:17 | 7:30 | 7:45 | 8:00 | 8:17 | 8:30 | 8:45 | 9:00 | 9:30 | 9:45 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 3:47 | 4:00 | 4:17 | 4:30 | 4:47 | 5:00 | 5:17 | 5:30 | 5:47 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |||||||||||
KALAR RD & LUNDY'S LN | 7:05 | 7:35 | 8:05 | 8:35 | |||||||||||||||||||||||||||||||||||||||||||||||||
MONTROSE RD & LUNDY'S LN | 7:08 | 7:11 | 7:38 | 7:41 | 8:08 | 8:11 | 8:38 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | |||||||||||||||||
CANADIAN DRIVE HUB | 7:15 | 7:16 | 7:45 | 7:46 | 8:15 | 8:16 | 8:45 | 8:46 | 9:15 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:00 | 3:16 | 3:30 | 3:46 | 4:00 | 4:16 | 4:30 | 4:46 | 5:00 | 5:16 | 5:30 | 5:46 | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | ||||||||||
CONCENTRIX | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | |||||||||||||||||||||
SCHISLER RD & MONTROSE RD | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | |||||||||||||||||||||
WELLAND BUS TERMINAL | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | |||||||||||||||||||||
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS | 7:35 | 7:45 | 7:44 | 8:05 | 8:15 | 8:12 | 8:35 | 8:45 | 8:44 | 9:05 | 9:15 | 9:12 | 9:35 | 9:45 | 10:15 | 10:12 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:23 | 3:45 | 3:53 | 4:15 | 4:14 | 4:23 | 4:45 | 4:44 | 4:53 | 5:15 | 5:14 | 5:23 | 5:45 | 5:44 | 5:53 | 6:15 | 6:14 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 |
Saturday
A.M. | P.M. | |||||||||||||||
DEPART MORRISON DORCHESTER HUB | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
MONTROSE RD & LUNDY'S LN | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 |
CANADIAN DRIVE HUB | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 |
CONCENTRIX | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 |
SCHISLER RD & MONTROSE RD | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 |
WELLAND BUS TERMINAL | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 |
ARRIVE NIAGARA COLLEGE WELLAND CAMPUS | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |