Regional Route
45>
St. Catharines ➔ Niagara Falls
Route 45
St. Catharines to Niagara Falls
Effective Date: September 1, 2024
Monday - Friday
A.M. | P.M. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 B EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 | 45 B EXPRESS |
45 A EXPRESS |
45 B EXPRESS |
45 A EXPRESS |
45 A EXPRESS |
|
DEPART DOWNTOWN TERMINAL | 7:00 | 7:05 | 7:15 | 7:30 | 7:45 | 8:00 | 8:05 | 8:15 | 8:30 | 8:45 | 9:00 | 9:05 | 9:15 | 9:30 | 9:45 | 10:00 | 10:05 | 10:15 | 10:30 | 10:45 | 11:00 | 11:05 | 11:15 | 11:30 | 11:45 | 12:00 | 12:05 | 12:15 | 12:30 | 12:45 | 1:00 | 1:05 | 1:15 | 1:30 | 1:45 | 2:00 | 2:05 | 2:15 | 2:30 | 2:45 | 3:00 | 3:05 | 3:15 | 3:30 | 3:45 | 4:00 | 4:05 | 4:15 | 4:30 | 4:45 | 5:00 | 5:05 | 5:15 | 5:30 | 5:45 | 6:00 | 6:05 | 6:15 | 6:30 | 6:45 | 7:00 | 7:05 | 7:15 | 7:30 | 7:45 | 8:00 | 8:05 | 8:15 | 8:30 | 8:45 | 9:00 | 9:05 | 9:15 | 9:30 | 9:45 | 10:00 | 10:05 | 10:15 | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAIRVIEW MALL | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTLET COLLECTION OF NIAGARA | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRIVE NIAGARA COLLEGE - N.O.T.L. | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:26 | 8:41 | 8:56 | 9:11 | 9:26 | 9:41 | 9:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 1:11 | 1:26 | 1:41 | 1:56 | 2:11 | 2:26 | 2:41 | 2:56 | 3:11 | 3:26 | 3:41 | 3:56 | 4:11 | 4:26 | 4:41 | 4:56 | 5:11 | 5:26 | 5:41 | 5:56 | 6:11 | 6:26 | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:26 | 8:41 | 8:56 | 9:11 | 9:26 | 9:41 | 9:56 | 10:11 | 10:26 | 10:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPART NIAGARA COLLEGE - N.O.T.L. | 7:29 | 7:30 | 7:45 | 8:00 | 8:15 | 8:29 | 8:30 | 8:45 | 9:00 | 9:15 | 9:29 | 9:30 | 9:45 | 10:00 | 10:15 | 10:29 | 10:30 | 10:45 | 11:00 | 11:15 | 11:29 | 11:30 | 11:45 | 12:00 | 12:15 | 12:29 | 12:30 | 12:45 | 1:00 | 1:15 | 1:29 | 1:30 | 1:45 | 2:00 | 2:15 | 2:29 | 2:30 | 2:45 | 3:00 | 3:15 | 3:29 | 3:30 | 3:45 | 4:00 | 4:15 | 4:29 | 4:30 | 4:45 | 5:00 | 5:15 | 5:29 | 5:30 | 5:45 | 6:00 | 6:15 | 6:29 | 6:30 | 6:45 | 7:00 | 7:15 | 7:29 | 7:30 | 7:45 | 8:00 | 8:15 | 8:29 | 8:30 | 8:45 | 9:00 | 9:15 | 9:29 | 9:30 | 9:45 | 10:00 | 10:15 | 10:29 | 10:30 | 10:45 | 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRIVE MORRISON-DORCHESTER HUB | 7:42 | 7:46 | 8:01 | 8:16 | 8:31 | 8:42 | 8:46 | 9:01 | 9:16 | 9:31 | 9:42 | 9:46 | 10:01 | 10:16 | 10:31 | 10:42 | 10:46 | 11:01 | 11:16 | 11:31 | 11:42 | 11:46 | 12:01 | 12:16 | 12:31 | 12:42 | 12:46 | 1:01 | 1:16 | 1:31 | 1:42 | 1:46 | 2:01 | 2:16 | 2:31 | 2:42 | 2:46 | 3:01 | 3:16 | 3:31 | 3:42 | 3:46 | 4:01 | 4:16 | 4:31 | 4:42 | 4:46 | 5:01 | 5:16 | 5:31 | 5:42 | 5:46 | 6:01 | 6:16 | 6:31 | 6:42 | 6:46 | 7:01 | 7:16 | 7:31 | 7:42 | 7:46 | 8:01 | 8:16 | 8:31 | 8:42 | 8:46 | 9:01 | 9:16 | 9:31 | 9:42 | 9:46 | 10:01 | 10:16 | 10:31 | 10:42 | 10:46 | 11:01 | 11:16 |
Saturday
A.M. | P.M. | |||||||||||||||
DEPART DOWNTOWN TERMINAL | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 |
FAIRVIEW MALL | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 |
OUTLET COLLECTION OF NIAGARA | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 |
NIAGARA COLLEGE - N.O.T.L. | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 |
ARRIVE MORRISON-DORCHESTER HUB | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 |