Regional Route
45>
St. Catharines ➔ Niagara Falls
Summer Schedule Route 45 (Ends July 1)
Effective: May 1, 2025 - July 1, 2025
Monday to Friday
45B | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45 | 45 | 45 | 45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPART DOWNTOWN TERMINAL | 7:00 am | - | 7:05 am | 7:15 am | 7:30 am | - | 7:45 am | - | 8:00 am | - | 8:15 am | - | 8:05 am | 8:30 am | - | 8:45 am | - | 9:00 am | - | 9:15 am | - | 9:05 am | 9:30 am | - | 9:45 am | - | 10:00 am | - | - | 10:05 am | 10:15 am | 10:30 am | - | 10:45 am | - | 11:00 am | - | 11:15 am | - | 11:05 am | 11:30 am | - | 11:45 am | - | 12:00 pm | - | 12:05 pm | 12:15 pm | - | 12:30 pm | - | 12:45 pm | - | 1:00 pm | - | - | 1:05 pm | 1:15 pm | 1:30 pm | - | 1:45 pm | - | 2:00 pm | - | - | 2:05 pm | 2:15 pm | 2:30 pm | - | 2:45 pm | - | 3:00 pm | - | 3:05 pm | 3:15 pm | - | 3:30 pm | - | 3:45 pm | - | 4:00 pm | - | 4:15 pm | - | 4:05 pm | 4:30 pm | - | 4:45 pm | - | 5:00 pm | - | 5:15 pm | - | 5:05 pm | 5:30 pm | - | 5:45 pm | - | 6:00 pm | - | - | 6:05 pm | 7:05 pm | 8:05 pm | 9:05 pm | 10:05 pm |
FAIRVIEW MALL | - | - | 7:13 am | - | - | - | - | - | - | - | - | - | 8:13 am | - | - | - | - | - | - | - | - | 9:13 am | - | - | - | - | - | - | - | 10:13 am | - | - | - | - | - | - | - | - | - | 11:13 am | - | - | - | - | - | - | 12:13 pm | - | - | - | - | - | - | - | - | - | 1:13 pm | - | - | - | - | - | - | - | - | 2:13 pm | - | - | - | - | - | - | - | 3:13 pm | - | - | - | - | - | - | - | - | - | - | 4:13 pm | - | - | - | - | - | - | - | - | 5:13 pm | - | - | - | - | - | - | - | 6:13 pm | 7:13 pm | 8:13 pm | 9:13 pm | 10:13 pm |
OUTLET COLLECTION OF NIAGARA | - | - | 7:26 am | - | - | - | - | - | - | - | - | - | 8:26 am | - | - | - | - | - | - | - | - | 9:26 am | - | - | - | - | - | - | - | 10:26 am | - | - | - | - | - | - | - | - | - | 11:26 am | - | - | - | - | - | - | 12:26 pm | - | - | - | - | - | - | - | - | - | 1:26 pm | - | - | - | - | - | - | - | - | 2:26 pm | - | - | - | - | - | - | - | 3:26 pm | - | - | - | - | - | - | - | - | - | - | 4:26 pm | - | - | - | - | - | - | - | - | 5:26 pm | - | - | - | - | - | - | - | 6:26 pm | 7:26 pm | 8:26 pm | 9:26 pm | 10:26 pm |
ARRIVE NIAGARA COLLEGE - N.O.T.L. | 7:11 am | - | - | 7:26 am | 7:41 am | - | 7:56 am | - | 8:11 am | - | 8:26 am | - | - | 8:41 am | - | 8:56 am | - | 9:11 am | - | 9:26 am | - | - | 9:41 am | - | 9:56 am | - | 10:11 am | - | - | - | 10:26 am | 10:41 am | - | 10:56 am | - | 11:11 am | - | 11:26 am | - | - | 11:41 am | - | 11:56 am | - | 12:11 pm | - | - | 12:26 pm | - | 12:41 pm | - | 12:56 pm | - | 1:11 pm | - | - | - | 1:26 pm | 1:41 pm | - | 1:56 pm | - | 2:11 pm | - | - | - | 2:26 pm | 2:41 pm | - | 2:56 pm | - | 3:11 pm | - | - | 3:26 pm | - | 3:41 pm | - | 3:56 pm | - | 4:11 pm | - | 4:26 pm | - | - | 4:41 pm | - | 4:56 pm | - | 5:11 pm | - | 5:26 pm | - | - | 5:41 pm | - | 5:56 pm | - | 6:11 pm | - | - | - | - | - | - | - |
DEPART NIAGARA COLLEGE - N.O.T.L. | - | 7:30 am | 7:32 am | - | - | 7:45 am | - | 8:00 am | - | 8:15 am | - | 8:30 am | 8:32 am | - | 8:45 am | - | 9:00 am | - | 9:15 am | - | 9:30 am | 9:32 am | - | 9:45 am | - | 10:00 am | - | 10:15 am | 10:30 am | 10:32 am | - | - | 10:45 am | - | 11:00 am | - | 11:15 am | - | 11:30 am | 11:32 am | - | 11:45 am | - | 12:00 pm | - | 12:15 pm | 12:32 pm | - | 12:30 pm | - | 12:45 pm | - | 1:00 pm | - | 1:15 pm | 1:30 pm | 1:32 pm | - | - | 1:45 pm | - | 2:00 pm | - | 2:15 pm | 2:30 pm | 2:32 pm | - | - | 2:45 pm | - | 3:00 pm | - | 3:15 pm | 3:32 pm | - | 3:30 pm | - | 3:45 pm | - | 4:00 pm | - | 4:15 pm | - | 4:30 pm | 4:32 pm | - | 4:45 pm | - | 5:00 pm | - | 5:15 pm | - | 5:30 pm | 5:32 pm | - | 5:45 pm | - | 6:00 pm | - | 6:15 pm | 6:30 pm | 6:32 pm | 7:32 pm | 8:32 pm | 9:32 pm | 10:32 pm |
ARRIVE MORRISON-DORCHESTER HUB | - | 7:46 am | 7:48 am | - | - | 8:01 am | - | 8:16 am | - | 8:31 am | - | 8:46 am | 8:48 am | - | 9:01 am | - | 9:16 am | - | 9:31 am | - | 9:46 am | 9:48 am | - | 10:01 am | - | 10:16 am | - | 10:31 am | 10:46 am | 10:48 am | - | - | 11:01 am | - | 11:16 am | - | 11:31 am | - | 11:46 am | 11:48 am | - | 12:01 pm | - | 12:16 pm | - | 12:31 pm | 12:48 pm | - | 12:46 pm | - | 1:01 pm | - | 1:16 pm | - | 1:31 pm | 1:46 pm | 1:48 pm | - | - | 2:01 pm | - | 2:16 pm | - | 2:31 pm | 2:46 pm | 2:48 pm | - | - | 3:01 pm | - | 3:16 pm | - | 3:31 pm | 3:48 pm | - | 3:46 pm | - | 4:01 pm | - | 4:16 pm | - | 4:31 pm | - | 4:46 pm | 4:48 pm | - | 5:01 pm | - | 5:16 pm | - | 5:31 pm | - | 5:46 pm | 5:48 pm | - | 6:01 pm | - | 6:16 pm | - | 6:31 pm | 6:46 pm | 6:48 pm | 7:48 pm | 8:48 pm | 9:48 pm | 10:48 pm |
Saturday
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
DEPART DOWNTOWN TERMINAL | 7:05 am | 8:05 am | 9:05 am | 10:05 am | 11:05 am | 12:05 pm | 1:05 pm | 2:05 pm | 3:05 pm | 4:05 pm | 5:05 pm | 6:05 pm | 7:05 pm | 8:05 pm | 9:05 pm | 10:05 pm |
FAIRVIEW MALL | 7:13 am | 8:13 am | 9:13 am | 10:13 am | 11:13 am | 12:13 pm | 1:13 pm | 2:13 pm | 3:13 pm | 4:13 pm | 5:13 pm | 6:13 pm | 7:13 pm | 8:13 pm | 9:13 pm | 10:13 pm |
OUTLET COLLECTION OF NIAGARA | 7:26 am | 8:26 am | 9:26 am | 10:26 am | 11:26 am | 12:26 pm | 1:26 pm | 2:26 pm | 3:26 pm | 4:26 pm | 5:26 pm | 6:26 pm | 7:26 pm | 8:26 pm | 9:26 pm | 10:26 pm |
NIAGARA COLLEGE - N.O.T.L. | 7:32 am | 8:32 am | 9:32 am | 10:32 am | 11:32 am | 12:32 pm | 1:32 pm | 2:32 pm | 3:32 pm | 4:32 pm | 5:32 pm | 6:32 pm | 7:32 pm | 8:32 pm | 9:32 pm | 10:32 pm |
ARRIVE MORRISON-DORCHESTER HUB | 7:48 am | 8:48 am | 9:48 am | 10:48 am | 11:48 am | 12:48 pm | 1:48 pm | 2:48 pm | 3:48 pm | 4:48 pm | 5:48 pm | 6:48 pm | 7:48 pm | 8:48 pm | 9:48 pm | 10:48 pm |
Summer Schedule (Starts July 2)
Effective: July 2, 2025 - September 1, 2025
Monday to Friday
45B | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45 | 45B | 45A | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45B | 45B | 45A | 45B | 45A | 45B | 45A | 45A | 45 | 45 | 45 | 45 | 45 | |
DEPART DOWNTOWN TERMINAL | 7:00 am | 7:05 am | 7:15 am | - | 7:30 am | - | 7:45 am | - | 8:00 am | - | 8:15 am | - | 8:05 am | 8:30 am | - | 8:45 am | - | 9:00 am | - | - | 9:05 am | 9:15 am | 9:30 am | - | 9:45 am | - | 10:00 am | - | - | 10:05 am | 10:15 am | 10:30 am | - | 10:45 am | - | 11:00 am | - | 11:15 am | - | 11:05 am | 11:30 am | - | 11:45 am | - | 12:00 pm | - | 12:05 pm | 12:15 pm | - | 12:30 pm | - | 12:45 pm | - | 1:00 pm | - | - | 1:05 pm | 1:15 pm | 1:30 pm | - | 1:45 pm | - | 2:00 pm | - | 2:05 pm | 2:15 pm | - | 2:30 pm | - | 2:45 pm | - | 3:00 pm | - | - | 3:05 pm | 3:15 pm | 3:30 pm | - | 3:45 pm | - | 4:00 pm | - | - | 4:05 pm | 4:15 pm | 4:30 pm | - | 4:45 pm | - | 5:00 pm | - | - | 5:05 pm | 5:15 pm | 5:30 pm | - | 5:45 pm | - | 6:00 pm | - | - | 6:05 pm | 7:05 pm | 8:05 pm | 9:05 pm | 10:05 pm |
FAIRVIEW MALL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:13 pm | 7:13 pm | 8:13 pm | 9:13 pm | 10:13 pm |
OUTLET COLLECTION OF NIAGARA | - | 7:26 am | - | - | - | - | - | - | - | - | - | - | 8:26 am | - | - | - | - | - | - | - | 9:26 am | - | - | - | - | - | - | - | - | 10:26 am | - | - | - | - | - | - | - | - | - | 11:26 am | - | - | - | - | - | - | 12:26 pm | - | - | - | - | - | - | - | - | - | 1:26 pm | - | - | - | - | - | - | - | 2:26 pm | - | - | - | - | - | - | - | - | - | 3:26 pm | - | - | - | - | - | - | - | - | 4:26 pm | - | - | - | - | - | - | - | - | 5:26 pm | - | - | - | - | - | - | - | - | 6:26 pm | 7:26 pm | 8:26 pm | 9:26 pm | 10:26 pm |
ARRIVE NIAGARA COLLEGE - N.O.T.L. | 7:11 am | - | 7:26 am | - | 7:41 am | - | 7:56 am | - | 8:11 am | - | 8:26 am | - | - | 8:41 am | - | 8:56 am | - | 9:11 am | - | - | - | 9:26 am | 9:41 am | - | 9:56 am | - | 10:11 am | - | - | - | 10:26 am | 10:41 am | - | 10:56 am | - | 11:11 am | - | 11:26 am | - | - | 11:41 am | - | 11:56 am | - | 12:11 pm | - | - | 12:26 pm | - | 12:41 pm | - | 12:56 pm | - | 1:11 pm | - | - | - | 1:26 pm | 1:41 pm | - | 1:56 pm | - | 2:11 pm | - | - | 2:26 pm | - | 2:41 pm | - | 2:56 pm | - | 3:11 pm | - | - | - | 3:26 pm | 3:41 pm | - | 3:56 pm | - | 4:11 pm | - | - | - | 4:26 pm | 4:41 pm | - | 4:56 pm | - | 5:11 pm | - | - | - | 5:26 pm | 5:41 pm | - | 5:56 pm | - | 6:11 pm | - | - | - | - | - | - | - |
DEPART NIAGARA COLLEGE - N.O.T.L. | - | 7:32 am | - | 7:30 am | - | 7:45 am | - | 8:00 am | - | 8:15 am | - | 8:30 am | 8:32 am | - | 8:45 am | - | 9:00 am | - | 9:15 am | 9:30 am | 9:32 am | - | - | 9:45 am | - | 10:00 am | - | 10:15 am | 10:30 am | 10:32 am | - | - | 10:45 am | - | 11:00 am | - | 11:15 am | - | 11:30 am | 11:32 am | - | 11:45 am | - | 12:00 pm | - | 12:15 pm | 12:32 pm | - | 12:30 pm | - | 12:45 pm | - | 1:00 pm | - | 1:15 pm | 1:30 pm | 1:32 pm | - | - | 1:45 pm | - | 2:00 pm | - | 2:15 pm | 2:32 pm | - | 2:30 pm | - | 2:45 pm | - | 3:00 pm | - | 3:15 pm | 3:30 pm | 3:32 pm | - | - | 3:45 pm | - | 4:00 pm | - | 4:15 pm | 4:30 pm | 4:32 pm | - | - | 4:45 pm | - | 5:00 pm | - | 5:15 pm | 5:30 pm | 5:32 pm | - | - | 5:45 pm | - | 6:00 pm | - | 6:15 pm | 6:30 pm | 6:32 pm | 7:32 pm | 8:32 pm | 9:32 pm | 10:32 pm |
ARRIVE MORRISON-DORCHESTER HUB | - | 7:48 am | - | 7:46 am | - | 8:01 am | - | 8:16 am | - | 8:31 am | - | 8:46 am | 8:48 am | - | 9:01 am | - | 9:16 am | - | 9:31 am | 9:46 am | 9:48 am | - | - | 10:01 am | - | 10:16 am | - | 10:31 am | 10:46 am | 10:48 am | - | - | 11:01 am | - | 11:16 am | - | 11:31 am | - | 11:46 am | 11:48 am | - | 12:01 pm | - | 12:16 pm | - | 12:31 pm | 12:48 pm | - | 12:46 pm | - | 1:01 pm | - | 1:16 pm | - | 1:31 pm | 1:46 pm | 1:48 pm | - | - | 2:01 pm | - | 2:16 pm | - | 2:31 pm | 2:48 pm | - | 2:46 pm | - | 3:01 pm | - | 3:16 pm | - | 3:31 pm | 3:46 pm | 3:48 pm | - | - | 4:01 pm | - | 4:16 pm | - | 4:31 pm | 4:46 pm | 4:48 pm | - | - | 5:01 pm | - | 5:16 pm | - | 5:31 pm | 5:46 pm | 5:48 pm | - | - | 6:01 pm | - | 6:16 pm | - | 6:31 pm | 6:46 pm | 6:48 pm | 7:48 pm | 8:48 pm | 9:48 pm | 10:48 pm |
Saturday
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
DEPART DOWNTOWN TERMINAL | 7:05 am | 8:05 am | 9:05 am | 10:05 am | 11:05 am | 12:05 pm | 1:05 pm | 2:05 pm | 3:05 pm | 4:05 pm | 5:05 pm | 6:05 pm | 7:05 pm | 8:05 pm | 9:05 pm | 10:05 pm |
FAIRVIEW MALL | 7:13 am | 8:13 am | 9:13 am | 10:13 am | 11:13 am | 12:13 pm | 1:13 pm | 2:13 pm | 3:13 pm | 4:13 pm | 5:13 pm | 6:13 pm | 7:13 pm | 8:13 pm | 9:13 pm | 10:13 pm |
OUTLET COLLECTION OF NIAGARA | 7:26 am | 8:26 am | 9:26 am | 10:26 am | 11:26 am | 12:26 pm | 1:26 pm | 2:26 pm | 3:26 pm | 4:26 pm | 5:26 pm | 6:26 pm | 7:26 pm | 8:26 pm | 9:26 pm | 10:26 pm |
NIAGARA COLLEGE - N.O.T.L. | 7:32 am | 8:32 am | 9:32 am | 10:32 am | 11:32 am | 12:32 pm | 1:32 pm | 2:32 pm | 3:32 pm | 4:32 pm | 5:32 pm | 6:32 pm | 7:32 pm | 8:32 pm | 9:32 pm | 10:32 pm |
ARRIVE MORRISON-DORCHESTER HUB | 7:48 am | 8:48 am | 9:48 am | 10:48 am | 11:48 am | 12:48 pm | 1:48 pm | 2:48 pm | 3:48 pm | 4:48 pm | 5:48 pm | 6:48 pm | 7:48 pm | 8:48 pm | 9:48 pm | 10:48 pm |