Regional Route
40>
Niagara Falls ➔ St. Catharines
Route 40
Niagara Falls to St. Catharines
Effective Date: September 1, 2024
Monday - Friday
A.M. | P.M. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 |
40 A |
40 B |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 | 40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
40 A EXPRESS |
40 B EXPRESS |
|
DEPART MORRISON-DORCHESTER HUB | 7:05 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:05 | 12:20 | 12:35 | 12:50 | 1:05 | 1:05 | 1:20 | 1:35 | 1:50 | 2:05 | 2:05 | 2:20 | 2:35 | 2:50 | 3:05 | 3:05 | 3:20 | 3:35 | 3:50 | 4:05 | 4:05 | 4:20 | 4:35 | 4:50 | 5:05 | 5:05 | 5:20 | 5:35 | 5:50 | 6:05 | 6:05 | 6:20 | 6:35 | 6:50 | 7:05 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:05 | 10:20 | 10:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPART NIAGARA COLLEGE - N.O.T.L. | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 1:04 | 1:19 | 1:34 | 1:49 | 2:04 | 2:19 | 2:34 | 2:49 | 3:04 | 3:19 | 3:34 | 3:49 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:19 | 10:34 | 10:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTLET COLLECTION OF NIAGARA | 7:18 | 7:25 | 7:40 | 7:55 | 8:10 | 8:18 | 8:25 | 8:40 | 8:55 | 9:10 | 9:18 | 9:25 | 9:40 | 9:55 | 10:10 | 10:18 | 10:25 | 10:40 | 10:55 | 11:10 | 11:18 | 11:25 | 11:40 | 11:55 | 12:10 | 12:18 | 12:25 | 12:40 | 12:55 | 1:10 | 1:18 | 1:25 | 1:40 | 1:55 | 2:10 | 2:18 | 2:25 | 2:40 | 2:55 | 3:10 | 3:18 | 3:25 | 3:40 | 3:55 | 4:10 | 4:18 | 4:25 | 4:40 | 4:55 | 5:10 | 5:18 | 5:25 | 5:40 | 5:55 | 6:10 | 6:18 | 6:25 | 6:40 | 6:55 | 7:10 | 7:18 | 7:25 | 7:40 | 7:55 | 8:10 | 8:18 | 8:25 | 8:40 | 8:55 | 9:10 | 9:18 | 9:25 | 9:40 | 9:55 | 10:10 | 10:18 | 10:25 | 10:40 | 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAIRVIEW MALL | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRIVE DOWNTOWN TERMINAL | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:42 | 7:37 | 7:52 | 8:07 | 8:22 | 8:42 | 8:37 | 8:52 | 9:07 | 9:22 | 9:42 | 9:37 | 9:52 | 10:07 | 10:22 | 10:42 | 10:37 | 10:52 | 11:07 | 11:22 | 11:42 | 11:37 | 11:52 | 12:07 | 12:22 | 12:42 | 12:37 | 12:52 | 1:07 | 1:22 | 1:42 | 1:37 | 1:52 | 2:07 | 2:22 | 2:42 | 2:37 | 2:52 | 3:07 | 3:22 | 3:42 | 3:37 | 3:52 | 4:07 | 4:22 | 4:42 | 4:37 | 4:52 | 5:07 | 5:22 | 5:42 | 5:37 | 5:52 | 6:07 | 6:22 | 6:42 | 6:37 | 6:52 | 7:07 | 7:22 | 7:42 | 7:37 | 7:52 | 8:07 | 8:22 | 8:42 | 8:37 | 8:52 | 9:07 | 9:22 | 9:42 | 9:37 | 9:52 | 10:07 | 10:22 | 10:42 | 10:37 | 10:52 | 11:07 |
Saturday
A.M. | P.M. | |||||||||||||||
DEPART MORRISON-DORCHESTER HUB | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 |
NIAGARA COLLEGE - N.O.T.L. | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 |
OUTLET COLLECTION OF NIAGARA | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 |
FAIRVIEW MALL | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 |
ARRIVE DOWNTOWN TERMINAL | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 |