Regional Route
40>
Niagara Falls ➔ St. Catharines
Summer Schedule (Ends July 1)
Effective: May 1, 2025 - July 1, 2025
Monday to Friday
40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40 | 40 | 40 | 40 | |
DEPART MORRISON-DORCHESTER HUB | 7:05 am | 7:05 am | - | 7:20 am | - | 7:35 am | - | 7:50 am | - | 8:05 am | 8:05 am | - | 8:20 am | - | 8:35 am | - | 8:50 am | - | 9:05 am | 9:05 am | - | 9:20 am | - | 9:35 am | - | 9:50 am | - | 10:05 am | 10:05 am | - | 10:20 am | - | 10:35 am | - | 10:50 am | - | 11:05 am | 11:05 am | - | 11:20 am | - | 11:35 am | - | 11:50 am | - | 12:05 pm | 12:05 pm | - | 12:20 pm | - | 12:35 pm | - | 12:50 pm | - | 1:05 pm | 1:05 pm | - | 1:20 pm | - | 1:35 pm | - | 1:50 pm | - | 2:05 pm | 2:05 pm | - | 2:20 pm | - | 2:35 pm | - | 2:50 pm | - | 3:05 pm | 3:05 pm | - | 3:20 pm | - | 3:35 pm | - | 3:50 pm | - | 4:05 pm | 4:05 pm | - | 4:20 pm | - | 4:35 pm | - | 4:50 pm | - | 5:05 pm | 5:05 pm | - | 5:20 pm | - | 5:35 pm | - | 5:50 pm | - | 6:05 pm | 6:05 pm | - | 7:05 pm | 8:05 pm | 9:05 pm | 10:05 pm |
ARRIVE NIAGARA COLLEGE - N.O.T.L. | 7:19 am | - | - | 7:34 am | - | 7:49 am | - | 8:04 am | - | 8:19 am | - | - | 8:34 am | - | 8:49 am | - | 9:04 am | - | 9:19 am | - | - | 9:34 am | - | 9:49 am | - | 10:04 am | - | 10:19 am | - | - | 10:34 am | - | 10:49 am | - | 11:04 am | - | 11:19 am | - | - | 11:34 am | - | 11:49 am | - | 12:04 pm | - | 12:19 pm | - | - | 12:34 pm | - | 12:49 pm | - | 1:04 pm | - | 1:19 pm | - | - | 1:34 pm | - | 1:49 pm | - | 2:04 pm | - | 2:19 pm | - | - | 2:34 pm | - | 2:49 pm | - | 3:04 pm | - | 3:19 pm | - | - | 3:34 pm | - | 3:49 pm | - | 4:04 pm | - | 4:19 pm | - | - | 4:34 pm | - | 4:49 pm | - | 5:04 pm | - | 5:19 pm | - | - | 5:34 pm | - | 5:49 pm | - | 6:04 pm | - | 6:19 pm | - | - | - | - | - | - |
DEPART NIAGARA COLLEGE - N.O.T.L. | - | 7:19 am | 7:25 am | - | 7:40 am | - | 7:55 am | - | 8:10 am | - | 8:19 am | 8:25 am | - | 8:40 am | - | 8:55 am | - | 9:10 am | - | 9:19 am | 9:25 am | - | 9:40 am | - | 9:55 am | - | 10:10 am | - | 10:19 am | 10:25 am | - | 10:40 am | - | 10:55 am | - | 11:10 am | - | 11:19 am | 11:25 am | - | 11:40 am | - | 11:55 am | - | 12:10 pm | - | 12:19 pm | 12:25 pm | - | 12:40 pm | - | 12:55 pm | - | 1:10 pm | - | 1:19 pm | 1:25 pm | - | 1:40 pm | - | 1:55 pm | - | 2:10 pm | - | 2:19 pm | 2:25 pm | - | 2:40 pm | - | 2:55 pm | - | 3:10 pm | - | 3:19 pm | 3:25 pm | - | 3:40 pm | - | 3:55 pm | - | 4:10 pm | - | 4:19 pm | 4:25 pm | - | 4:40 pm | - | 4:55 pm | - | 5:10 pm | - | 5:19 pm | 5:25 pm | - | 5:40 pm | - | 5:55 pm | - | 6:10 pm | - | 6:19 pm | 6:25 pm | 7:19 pm | 8:19 pm | 9:19 pm | 10:19 pm |
OUTLET COLLECTION OF NIAGARA | - | 7:26 am | - | - | - | - | - | - | - | - | 8:26 am | - | - | - | - | - | - | - | - | 9:26 am | - | - | - | - | - | - | - | - | 10:26 am | - | - | - | - | - | - | - | - | 11:26 am | - | - | - | - | - | - | - | - | 12:26 pm | - | - | - | - | - | - | - | - | 1:26 pm | - | - | - | - | - | - | - | - | 2:26 pm | - | - | - | - | - | - | - | - | 3:26 pm | - | - | - | - | - | - | - | - | 4:26 pm | - | - | - | - | - | - | - | - | 5:26 pm | - | - | - | - | - | - | - | - | 6:26 pm | - | 7:26 pm | 8:26 pm | 9:26 pm | 10:26 pm |
FAIRVIEW MALL | - | 7:38 am | - | - | - | - | - | - | - | - | 8:38 am | - | - | - | - | - | - | - | - | 9:38 am | - | - | - | - | - | - | - | - | 10:38 am | - | - | - | - | - | - | - | - | 11:38 am | - | - | - | - | - | - | - | - | 12:38 pm | - | - | - | - | - | - | - | - | 1:38 pm | - | - | - | - | - | - | - | - | 2:38 pm | - | - | - | - | - | - | - | - | 3:38 pm | - | - | - | - | - | - | - | - | 4:38 pm | - | - | - | - | - | - | - | - | 5:38 pm | - | - | - | - | - | - | - | - | 6:38 pm | - | 7:38 pm | 8:38 pm | 9:38 pm | 10:38 pm |
ARRIVE DOWNTOWN TERMINAL | - | 7:47 am | 7:37 am | - | 7:52 am | - | 8:07 am | - | 8:22 am | - | 8:47 am | 8:37 am | - | 8:52 am | - | 9:07 am | - | 9:22 am | - | 9:47 am | 9:37 am | - | 9:52 am | - | 10:07 am | - | 10:22 am | - | 10:47 am | 10:37 am | - | 10:52 am | - | 11:07 am | - | 11:22 am | - | 11:47 am | 11:37 am | - | 11:52 am | - | 12:07 pm | - | 12:22 pm | - | 12:47 pm | 12:37 pm | - | 12:52 pm | - | 1:07 pm | - | 1:22 pm | - | 1:47 pm | 1:37 pm | - | 1:52 pm | - | 2:07 pm | - | 2:22 pm | - | 2:47 pm | 2:37 pm | - | 2:52 pm | - | 3:07 pm | - | 3:22 pm | - | 3:47 pm | 3:37 pm | - | 3:52 pm | - | 4:07 pm | - | 4:22 pm | - | 4:47 pm | 4:37 pm | - | 4:52 pm | - | 5:07 pm | - | 5:22 pm | - | 5:47 pm | 5:37 pm | - | 5:52 pm | - | 6:07 pm | - | 6:22 pm | - | 6:47 pm | 6:37 pm | 7:47 pm | 8:47 pm | 9:47 pm | 10:47 pm |
Saturday
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
DEPART MORRISON-DORCHESTER HUB | 7:05 am | 8:05 am | 9:05 am | 10:05 am | 11:05 am | 12:05 pm | 1:05 pm | 2:05 pm | 3:05 pm | 4:05 pm | 5:05 pm | 6:05 pm | 7:05 pm | 8:05 pm | 9:05 pm | 10:05 pm |
NIAGARA COLLEGE - N.O.T.L. | 7:18 am | 8:18 am | 9:18 am | 10:18 am | 11:18 am | 12:18 pm | 1:18 pm | 2:18 pm | 3:18 pm | 4:18 pm | 5:18 pm | 6:18 pm | 7:18 pm | 8:18 pm | 9:18 pm | 10:18 pm |
OUTLET COLLECTION OF NIAGARA | 7:22 am | 8:22 am | 9:22 am | 10:22 am | 11:22 am | 12:22 pm | 1:22 pm | 2:22 pm | 3:22 pm | 4:22 pm | 5:22 pm | 6:22 pm | 7:22 pm | 8:22 pm | 9:22 pm | 10:22 pm |
FAIRVIEW MALL | 7:34 am | 8:34 am | 9:34 am | 10:34 am | 11:34 am | 12:34 pm | 1:34 pm | 2:34 pm | 3:34 pm | 4:34 pm | 5:34 pm | 6:34 pm | 7:34 pm | 8:34 pm | 9:34 pm | 10:34 pm |
ARRIVE DOWNTOWN TERMINAL | 7:42 am | 8:42 am | 9:42 am | 10:42 am | 11:42 am | 12:42 pm | 1:42 pm | 2:42 pm | 3:42 pm | 4:42 pm | 5:42 pm | 6:42 pm | 7:42 pm | 8:42 pm | 9:42 pm | 10:42 pm |
Summer Schedule (Starts July 2)
Effective: July 2, 2025 - September 1, 2025
Monday to Friday
40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40A | 40B | 40A | 40B | 40A | 40B | 40A | 40 | 40B | 40 | 40 | 40 | 40 | |
DEPART MORRISON-DORCHESTER HUB | 7:05 am | 7:05 am | - | 7:20 am | - | 7:35 am | - | 7:50 am | - | 8:05 am | 8:05 am | - | 8:20 am | - | 8:35 am | - | 8:50 am | - | 9:05 am | 9:05 am | - | 9:20 am | - | 9:35 am | - | 9:50 am | - | 10:05 am | 10:05 am | - | 10:20 am | - | 10:35 am | - | 10:50 am | - | 11:05 am | 11:05 am | - | 11:20 am | - | 11:35 am | - | 11:50 am | - | 12:05 pm | 12:05 pm | - | 12:20 pm | - | 12:35 pm | - | 12:50 pm | - | 1:05 pm | 1:05 pm | - | 1:20 pm | - | 1:35 pm | - | 1:50 pm | - | 2:05 pm | 2:05 pm | - | 2:20 pm | - | 2:35 pm | - | 2:50 pm | - | 3:05 pm | 3:05 pm | - | 3:20 pm | - | 3:35 pm | - | 3:50 pm | - | 4:05 pm | 4:05 pm | - | 4:20 pm | - | 4:35 pm | - | 4:50 pm | - | 5:05 pm | 5:05 pm | - | 5:20 pm | - | 5:35 pm | - | 5:50 pm | - | 6:05 pm | 6:05 pm | - | 7:05 pm | 8:05 pm | 9:05 pm | 10:05 pm |
ARRIVE NIAGARA COLLEGE - N.O.T.L. | 7:19 am | - | - | 7:34 am | - | 7:49 am | - | 8:04 am | - | 8:19 am | - | - | 8:34 am | - | 8:49 am | - | 9:04 am | - | 9:19 am | - | - | 9:34 am | - | 9:49 am | - | 10:04 am | - | 10:19 am | - | - | 10:34 am | - | 10:49 am | - | 11:04 am | - | 11:19 am | - | - | 11:34 am | - | 11:49 am | - | 12:04 pm | - | 12:19 pm | - | - | 12:34 pm | - | 12:49 pm | - | 1:04 pm | - | 1:19 pm | - | - | 1:34 pm | - | 1:49 pm | - | 2:04 pm | - | 2:19 pm | - | - | 2:34 pm | - | 2:49 pm | - | 3:04 pm | - | 3:19 pm | - | - | 3:34 pm | - | 3:49 pm | - | 4:04 pm | - | 4:19 pm | - | - | 4:34 pm | - | 4:49 pm | - | 5:04 pm | - | 5:19 pm | - | - | 5:34 pm | - | 5:49 pm | - | 6:04 pm | - | 6:19 pm | - | - | - | - | - | - |
DEPART NIAGARA COLLEGE - N.O.T.L. | - | 7:19 am | 7:25 am | - | 7:40 am | - | 7:55 am | - | 8:10 am | - | 8:19 am | 8:25 am | - | 8:40 am | - | 8:55 am | - | 9:10 am | - | 9:19 am | 9:25 am | - | 9:40 am | - | 9:55 am | - | 10:10 am | - | 10:19 am | 10:25 am | - | 10:40 am | - | 10:55 am | - | 11:10 am | - | 11:19 am | 11:25 am | - | 11:40 am | - | 11:55 am | - | 12:10 pm | - | 12:19 pm | 12:25 pm | - | 12:40 pm | - | 12:55 pm | - | 1:10 pm | - | 1:19 pm | 1:25 pm | - | 1:40 pm | - | 1:55 pm | - | 2:10 pm | - | 2:19 pm | 2:25 pm | - | 2:40 pm | - | 2:55 pm | - | 3:10 pm | - | 3:19 pm | 3:25 pm | - | 3:40 pm | - | 3:55 pm | - | 4:10 pm | - | 4:19 pm | 4:25 pm | - | 4:40 pm | - | 4:55 pm | - | 5:10 pm | - | 5:19 pm | 5:25 pm | - | 5:40 pm | - | 5:55 pm | - | 6:10 pm | - | 6:19 pm | 6:25 pm | 7:19 pm | 8:19 pm | 9:19 pm | 10:19 pm |
OUTLET COLLECTION OF NIAGARA | - | 7:26 am | - | - | - | - | - | - | - | - | 8:26 am | - | - | - | - | - | - | - | - | 9:26 am | - | - | - | - | - | - | - | - | 10:26 am | - | - | - | - | - | - | - | - | 11:26 am | - | - | - | - | - | - | - | - | 12:26 pm | - | - | - | - | - | - | - | - | 1:26 pm | - | - | - | - | - | - | - | - | 2:26 pm | - | - | - | - | - | - | - | - | 3:26 pm | - | - | - | - | - | - | - | - | 4:26 pm | - | - | - | - | - | - | - | - | 5:26 pm | - | - | - | - | - | - | - | - | 6:26 pm | - | 7:26 pm | 8:26 pm | 9:26 pm | 10:26 pm |
FAIRVIEW MALL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:38 pm | - | 7:38 pm | 8:38 pm | 9:38 pm | 10:38 pm |
ARRIVE DOWNTOWN TERMINAL | - | 7:47 am | 7:37 am | - | 7:52 am | - | 8:07 am | - | 8:22 am | - | 8:47 am | 8:37 am | - | 8:52 am | - | 9:07 am | - | 9:22 am | - | 9:47 am | 9:37 am | - | 9:52 am | - | 10:07 am | - | 10:22 am | - | 10:47 am | 10:37 am | - | 10:52 am | - | 11:07 am | - | 11:22 am | - | 11:47 am | 11:37 am | - | 11:52 am | - | 12:07 pm | - | 12:22 pm | - | 12:47 pm | 12:37 pm | - | 12:52 pm | - | 1:07 pm | - | 1:22 pm | - | 1:47 pm | 1:37 pm | - | 1:52 pm | - | 2:07 pm | - | 2:22 pm | - | 2:47 pm | 2:37 pm | - | 2:52 pm | - | 3:07 pm | - | 3:22 pm | - | 3:47 pm | 3:37 pm | - | 3:52 pm | - | 4:07 pm | - | 4:22 pm | - | 4:47 pm | 4:37 pm | - | 4:52 pm | - | 5:07 pm | - | 5:22 pm | - | 5:47 pm | 5:37 pm | - | 5:52 pm | - | 6:07 pm | - | 6:22 pm | - | 6:47 pm | 6:37 pm | 7:47 pm | 8:47 pm | 9:47 pm | 10:47 pm |
Saturday
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
DEPART MORRISON-DORCHESTER HUB | 7:05 am | 8:05 am | 9:05 am | 10:05 am | 11:05 am | 12:05 pm | 1:05 pm | 2:05 pm | 3:05 pm | 4:05 pm | 5:05 pm | 6:05 pm | 7:05 pm | 8:05 pm | 9:05 pm | 10:05 pm |
NIAGARA COLLEGE - N.O.T.L. | 7:19 am | 8:19 am | 9:19 am | 10:19 am | 11:19 am | 12:19 pm | 1:19 pm | 2:19 pm | 3:19 pm | 4:19 pm | 5:19 pm | 6:19 pm | 7:19 pm | 8:19 pm | 9:19 pm | 10:19 pm |
OUTLET COLLECTION OF NIAGARA | 7:26 am | 8:26 am | 9:26 am | 10:26 am | 11:26 am | 12:26 pm | 1:26 pm | 2:26 pm | 3:26 pm | 4:26 pm | 5:26 pm | 6:26 pm | 7:26 pm | 8:26 pm | 9:26 pm | 10:26 pm |
FAIRVIEW MALL | 7:38 am | 8:38 am | 9:38 am | 10:38 am | 11:38 am | 12:38 pm | 1:38 pm | 2:38 pm | 3:38 pm | 4:38 pm | 5:38 pm | 6:38 pm | 7:38 pm | 8:38 pm | 9:38 pm | 10:38 pm |
ARRIVE DOWNTOWN TERMINAL | 7:47 am | 8:47 am | 9:47 am | 10:47 am | 11:47 am | 12:47 pm | 1:47 pm | 2:47 pm | 3:47 pm | 4:47 pm | 5:47 pm | 6:47 pm | 7:47 pm | 8:47 pm | 9:47 pm | 10:47 pm |