Niagara Falls

Route 115

Main Street Hub - Morrison/Dorchester Hub - Bus Terminal

115 Inbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.               P.M.                  
DEPART MAIN / FERRY HUB 7:00 7:30 8:00 8:30 9:00 9:30 10:00 11:00 12:00 1:00 2:00 3:00 3:30 4:00 4:30 5:00 5:30 6:00
PORTAGE RD & HOSPITAL 7:01 7:31 8:01 8:31 9:01 9:31 10:01 11:01 12:01 1:01 2:01 3:01 3:31 4:01 4:31 5:01 5:31 6:01
MORRISON ST & PORTAGE RD 7:03 7:33 8:03 8:33 9:03 9:33 10:03 11:03 12:03 1:03 2:03 3:03 3:33 4:03 4:33 5:03 5:33 6:03
ARRIVE MORRISON & DORCHESTER HUB 7:08 7:38 8:08 8:38 9:08 9:38 10:08 11:08 12:08 1:08 2:08 3:08 3:38 4:08 4:38 5:08 5:38 6:08
DEPART MORRISON & DORCHESTER HUB
7:15 7:45 8:15 8:45 9:15 9:45 10:15 11:15 12:15 1:15 2:15 3:15 3:45 4:15 4:45 5:15 5:45 6:15
MORRISON ST & PORTAGE RD 7:19 7:49 8:19 8:49 9:19 9:49 10:19 11:19 12:19 1:19 2:19 3:19 3:49 4:19 4:49 5:19 5:49 6:19
FOURTH AV & MCRAE ST 7:23 7:53 8:23 8:53 9:23 9:53 10:23 11:23 12:23 1:23 2:23 3:23 3:53 4:23 4:53 5:23 5:53 6:23
VICTORIA AV & QUEEN ST 7:26 7:56 8:26 8:56 9:26 9:56 10:26 11:26 12:26 1:26 2:26 3:26 3:56 4:26 4:56 5:26 5:56 6:26
Scroll to top