Niagara Falls

102

Main/Ferry Hub - Bus Terminal
Weekday

102 Outbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.                   P.M.                    
DEPART VICTORIA AV & QUEEN ST 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 11:26 12:26 1:26 2:26 2:56 3:26 3:56 4:26 4:56 5:26 6:26  
ARRIVE BUS TERMINAL 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28 11:28 12:28 1:28 2:28 2:58 3:28 3:58 4:28 4:58 5:28 6:28  
DEPART BUS TERMINAL 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:30 12:30 1:30 2:30 3:00 3:30 4:00 4:30 5:00 5:30    
VALLEY WAY & MORRISON ST 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:33 12:33 1:33 2:33 3:03 3:33 4:03 4:33 5:03 5:33    
FOURTH AV & MCRAE ST 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:35 12:35 1:35 2:35 3:05 3:35 4:05 4:35 5:05 5:35    
MORRISON ST & PORTAGE RD 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:39 12:39 1:39 2:39 3:09 3:39 4:09 4:39 5:09 5:39    
ARRIVE M/D PLATFORM UPPER 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:44 12:44 1:44 2:44 3:14 3:44 4:14 4:44 5:14 5:44    
DEPART M/D PLATFORM UPPER 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:45 12:45 1:45 2:45 3:15 3:45 4:15 4:45 5:15 5:45    
MORRISON ST & PORTAGE RD 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:49 12:49 1:49 2:49 3:19 3:49 4:19 4:49 5:19 5:49    
PORTAGE RD. OPPOSITE HOSPITAL 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:51 12:51 1:51 2:51 3:21 3:51 4:21 4:51 5:21 5:51    
ARRIVE MAIN & FERRY HUB 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:52 12:52 1:52 2:52 3:22 3:52 4:22 4:52 5:22 5:52    
Scroll to top