Niagara Falls

106

Chippawa - Main/Ferry Hub
Weekday

106 Outbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.               P.M.                
DEPART MAIN/FERRY HUB 6:37 7:37 8:07 8:37 9:07 9:37 10:37 11:37 12:37 1:37 2:37 3:07 3:37 4:07 4:30 5:07 5:30
MAIN ST & MURRAY ST 6:38 7:38 8:08 8:38 9:08 9:38 10:38 11:38 12:38 1:38 2:38 3:08 3:38 4:08 4:40 5:08 5:40
STANLEY AV & MCLEOD RD 6:41 7:41 8:11 8:41 9:11 9:41 10:41 11:41 12:41 1:41 2:41 3:11 3:41 4:11 4:42 5:11 5:43
ARRIVE PORTAGE RD & FRONT ST 6:53 7:53 8:23 8:53 9:23 9:53 10:53 11:53 12:53 1:53 2:53 3:23 3:53 4:23 4:56 5:23 5:55

106 Inbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.                 P.M.                    
DEPART
PORTAGE RD & FRONT ST
5:56 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:56 11:56 12:56 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56
ARRIVE
GUNNING DR & WILLOUGHBY DR
            9:31                          
DEPART
GUNNING DR & WILLOUGHBY DR
6:00 7:00 7:30 8:00 8:30 9:00   10:00 11:00 12:00 1:00 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00
8076 PORTAGE RD 6:02 7:02 7:32 8:02 8:32 9:02   10:02 11:02 12:02 1:02 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02
STANLEY AV & MCLEOD RD 6:14 7:14 7:44 8:14 8:44 9:14   10:14 11:14 12:14 1:14 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14
MURRAY ST & STANLEY AV 6:17 7:17 7:47 8:17 8:47 9:17   10:17 11:17 12:17 1:17 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17
ARRIVE MAIN/FERRY HUB 6:20 7:20 7:50 8:20 8:50 9:20   10:20 11:20 12:20 1:20 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20
Scroll to top