Regional Route

75

Welland St. Catharines

Route 75

Welland to St. Catharines

Monday - Friday

  A.M.                   P.M.                                          
DEPART WELLAND BUS TERMINAL 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35
SEAWAY MALL 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42
NIAGARA COLLEGE - WELLAND CAMPUS 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47
BROCK UNIVERSITY 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10
PEN CENTRE 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19
ARRIVE DOWNTOWN TERMINAL 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27

Saturday

  A.M.         P.M.                    
DEPART WELLAND BUS TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
SEAWAY MALL 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
NIAGARA COLLEGE - WELLAND CAMPUS 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17
BROCK UNIVERSITY 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40
PEN CENTRE 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 8:49 9:49 10:49
ARRIVE DOWNTOWN TERMINAL 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57 7:57 8:57 9:57 10:57
Scroll to top