Summer Schedule (Starts July 2)
Effective: July 2, 2025 - September 1, 2025
Monday to Friday
60C | 60 | 60A | 60C | 60 | 60A | 60C | 60 | 60A | 60C | 60 | 60A | 60C | 60 | 60 | 60A | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60C | 60 | 60C | 60 | 60A | 60C | 60 | 60A | 60C | 60 | 60A | 60C | 60 | 60A | 60C | 60 | 60A | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPART KALAR RD. & LUNDY'S LANE | 7:05 am | - | - | 7:35 am | - | - | 8:05 am | - | - | 8:35 am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MORRISON-DORCHESTER HUB | - | 7:00 am | 7:17 am | - | 7:30 am | 7:45 am | - | 8:00 am | 8:17 am | - | 8:30 am | 8:45 am | - | 9:00 am | 9:30 am | 9:45 am | 10:00 am | 10:30 am | 11:00 am | 11:30 am | 12:00 pm | 12:30 pm | 1:00 pm | 1:30 pm | 2:00 pm | 2:30 pm | - | 3:00 pm | - | 3:30 pm | 3:47 pm | - | 4:00 pm | 4:17 pm | - | 4:30 pm | 4:47 pm | - | 5:00 pm | 5:17 pm | - | 5:30 pm | 5:47 pm | 6:00 pm | 6:30 pm | 7:00 pm | 7:30 pm | 8:00 pm | 8:30 pm | 9:00 pm | 9:30 pm | 10:00 pm | 10:30 pm |
MONTROSE RD & LUNDY'S LN | 7:08 am | - | - | 7:38 am | - | - | 8:08 am | - | - | 8:38 am | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:11 pm | 6:41 pm | 7:11 pm | 7:41 pm | 8:11 pm | 8:41 pm | 9:11 pm | 9:41 pm | 10:11 pm | 10:41 pm |
CANADIAN DRIVE HUB | 7:15 am | 7:16 am | - | 7:45 am | 7:46 am | - | 8:15 am | 8:16 am | - | 8:45 am | 8:46 am | - | 9:15 am | 9:16 am | 9:46 am | - | 10:16 am | 10:46 am | 11:16 am | 11:46 am | 12:16 pm | 12:46 pm | 1:16 pm | 1:46 pm | 2:16 pm | 2:46 pm | 3:00 pm | 3:16 pm | 3:30 pm | 3:46 pm | - | 4:00 pm | 4:16 pm | - | 4:30 pm | 4:46 pm | - | 5:00 pm | 5:16 pm | - | 5:30 pm | 5:46 pm | - | 6:16 pm | 6:46 pm | 7:16 pm | 7:46 pm | 8:16 pm | 8:46 pm | 9:16 pm | 9:46 pm | 10:16 pm | 10:46 pm |
SCHISLER RD & MONTROSE RD | - | 7:25 am | - | - | 7:55 am | - | - | 8:25 am | - | - | 8:55 am | - | - | 9:25 am | 9:55 am | - | 10:25 am | 10:55 am | 11:25 am | 11:55 am | 12:25 pm | 12:55 pm | 1:25 pm | 1:55 pm | 2:25 pm | 2:55 pm | - | 3:25 pm | - | 3:55 pm | - | - | 4:25 pm | - | - | 4:55 pm | - | - | 5:25 pm | - | - | 5:55 pm | - | 6:25 pm | 6:55 pm | 7:25 pm | 7:55 pm | 8:25 pm | 8:55 pm | 9:25 pm | 9:55 pm | 10:25 pm | 10:55 pm |
WELLAND BUS TERMINAL | - | 7:39 am | - | - | 8:09 am | - | - | 8:39 am | - | - | 9:09 am | - | - | 9:39 am | 10:09 am | - | 10:39 am | 11:09 am | 11:39 am | 12:09 pm | 12:39 pm | 1:09 pm | 1:39 pm | 2:09 pm | 2:39 pm | 3:09 pm | - | 3:39 pm | - | 4:09 pm | - | - | 4:39 pm | - | - | 5:09 pm | - | - | 5:39 pm | - | - | 6:09 pm | - | 6:39 pm | 7:09 pm | 7:39 pm | 8:09 pm | 8:39 pm | 9:09 pm | 9:39 pm | 10:09 pm | 10:39 pm | 11:09 pm |
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS | 7:39 am | 7:47 am | 7:46 am | 8:05 am | 8:17 am | 8:14 am | 8:39 am | 8:47 am | 8:46 am | 9:05 am | 9:17 am | 9:14 am | 9:39 am | 9:47 am | 10:17 am | 10:14 am | 10:47 am | 11:17 am | 11:47 am | 12:17 pm | 12:47 pm | 1:17 pm | 1:47 pm | 2:17 pm | 2:47 pm | 3:17 pm | 3:24 pm | 3:47 pm | 3:54 pm | 4:17 pm | 4:16 pm | 4:24 pm | 4:47 pm | 4:46 pm | 4:54 pm | 5:17 pm | 5:16 pm | 5:24 pm | 5:47 pm | 5:46 pm | 5:54 pm | 6:17 pm | 6:16 pm | 6:47 pm | 7:17 pm | 7:47 pm | 8:17 pm | 8:47 pm | 9:17 pm | 9:47 pm | 10:17 pm | 10:47 pm | 11:17 pm |
Saturday
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
DEPART MORRISON-DORCHESTER HUB | 7:00 am | 8:00 am | 9:00 am | 10:00 am | 11:00 am | 12:00 pm | 1:00 pm | 2:00 pm | 3:00 pm | 4:00 pm | 5:00 pm | 6:00 pm | 7:00 pm | 8:00 pm | 9:00 pm | 10:00 pm |
MONTROSE RD & LUNDY'S LN | 7:11 am | 8:11 am | 9:11 am | 10:11 am | 11:11 am | 12:11 pm | 1:11 pm | 2:11 pm | 3:11 pm | 4:11 pm | 5:11 pm | 6:11 pm | 7:11 pm | 8:11 pm | 9:11 pm | 10:11 pm |
CANADIAN DRIVE HUB | 7:16 am | 8:16 am | 9:16 am | 10:16 am | 11:16 am | 12:16 pm | 1:16 pm | 2:16 pm | 3:16 pm | 4:16 pm | 5:16 pm | 6:16 pm | 7:16 pm | 8:16 pm | 9:16 pm | 10:16 pm |
SCHISLER RD & MONTROSE RD | 7:25 am | 8:25 am | 9:25 am | 10:25 am | 11:25 am | 12:25 pm | 1:25 pm | 2:25 pm | 3:25 pm | 4:25 pm | 5:25 pm | 6:25 pm | 7:25 pm | 8:25 pm | 9:25 pm | 10:25 pm |
WELLAND BUS TERMINAL | 7:39 am | 8:39 am | 9:39 am | 10:39 am | 11:39 am | 12:39 pm | 1:39 pm | 2:39 pm | 3:39 pm | 4:39 pm | 5:39 pm | 6:39 pm | 7:39 pm | 8:39 pm | 9:39 pm | 10:39 pm |
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS | 7:47 am | 8:47 am | 9:47 am | 10:47 am | 11:47 am | 12:47 pm | 1:47 pm | 2:47 pm | 3:47 pm | 4:47 pm | 5:47 pm | 6:47 pm | 7:47 pm | 8:47 pm | 9:47 pm | 10:47 pm |