Niagara Falls
Route 105>
Canadian Drive Hub - Mt Carmel Hub
Route 105
Outbound to Mt. Carmel Plaza
Depart Canadian Drive Hub | Kalar & Elderberry | Kalar Rd. & Lundy's Lane | Arrive Mt. Carmel Plaza |
---|---|---|---|
5:45 a.m. | 5:50 a.m. | 5:57 a.m. | 6:05 a.m. |
6:45 a.m. | 6:50 a.m. | 6:57 a.m. | 7:05 a.m. |
7:45 a.m. | 7:50 a.m. | 7:57 a.m. | 8:05 a.m. |
8:45 a.m. | 8:50 a.m. | 8:57 a.m. | 9:05 a.m. |
and every 60 minutes until | |||
3:45 p.m. | 3:50 p.m. | 3:57 p.m. | 4:05 p.m. |
4:45 p.m. | 4:50 p.m. | 4:57 p.m. | 5:05 p.m. |
5:45 p.m. | 5:50 p.m. | 5:57 p.m. | 6:05 p.m. |
Inbound Brown Rd. - Canadian Drive Hub
Depart Mt. Carmel Plaza | Kalar Rd. & Lundy's Lane | St. Michael's School | Arrive Canadian Drive Hub |
---|---|---|---|
6:15 a.m. | 6:26 a.m. | 6:30 a.m. | 6:39 a.m. |
7:15 a.m. | 7:26 a.m. | 7:30 a.m. | 7:39 a.m. |
8:15 a.m. | 8:26 a.m. | 8:30 a.m. | 8:39 a.m. |
9:15 a.m. | 9:26 a.m. | 9:30 a.m. | 9:39 a.m. |
and every 60 minutes until | |||
5:15 p.m. | 5:26 p.m. | 5:30 p.m. | 5:39 p.m. |
6:15 p.m. | 6:26 p.m. | 6:30 p.m. | 6:39 p.m. |
Service Notes
30 minutes service from 7:15 a.m. - 10:15 a.m. & 3:15 p.m. - 6:15 p.m.