Niagara Falls

602 | WEGO Blue Line

Monday - Saturday

Effective Date: May 5, 2024


602 OUTBOUND

  A.M.                 P.M.                                                                    
DEPART TABLE ROCK 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30
CLIFTON HILL / HORNBLOWER NIAGARA 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:13 6:33 6:53 7:13 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33
CASINO NIAGARA 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:38 6:58 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38
VICTORIA AV & CLIFTON HILL 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40
SKYLON TOWER 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44
COPACABANA 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 1:07 1:27 1:47 2:07 2:27 2:47 3:07 3:27 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:07 6:27 6:47 7:07 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47
ARRIVE STANLEY AV & CONVENTION CENTRE 9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 1:09 1:29 1:49 2:09 2:29 2:49 3:09 3:29 3:49 4:09 4:29 4:49 5:10 5:29 5:49 6:09 6:29 6:49 7:09 7:29 7:49 8:09 8:29 8:49 9:09                
ARRIVE CONVENTION CENTRE                                                                         9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:49

602 INBOUND

  A.M.                     P.M.                                                                
DEPART STANLEY AV & CONVENTION CENTRE       9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55            
RAPIDSVIEW TURNAROUND       9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 1:03 1:23 1:43 2:03 2:23 2:43 3:03 3:23 3:43 4:03 4:23 4:43 5:03 5:23 5:43 6:03 6:23 6:43 7:03 7:23 7:43 8:03 8:23 8:43 9:03            
STANLEY AV & LIVINGSTONE ST       9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 1:08 1:28 1:48 2:08 2:28 2:48 3:08 3:28 3:48 4:08 4:28 4:48 5:08 5:28 5:48 6:08 6:28 6:48 7:08 7:28 7:48 8:08 8:28 8:48 9:08            
FALLSVIEW BLVD & 6760       9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12            
CONVENTION CENTRE 8:53 9:13 9:33                                                                       9:35 9:55 10:15 10:35 10:55 11:15
EMBASSY SUITES HOTEL 8:56 9:16 9:36 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:38 6:58 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18
FALLSVIEW BLVD & FALLSVIEW CASINO 8:58 9:18 9:38 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:39 9:59 10:19 10:39 10:59 11:19
ARRIVE TABLE ROCK 9:01 9:21 9:41 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 1:03 1:23 1:43 2:03 2:23 2:43 3:03 3:23 3:43 4:03 4:23 4:43 5:03 5:23 5:43 6:03 6:23 6:43 7:03 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:42 10:02 10:22 10:42 11:02 11:22

Sunday/Holiday

Effective Date: May 5, 2024


602 OUTBOUND

  A.M.                 P.M.                                                                    
DEPART TABLE ROCK 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30
CLIFTON HILL / HORNBLOWER NIAGARA 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:13 6:33 6:53 7:13 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33
CASINO NIAGARA 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:38 6:58 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38
VICTORIA AV & CLIFTON HILL 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40
SKYLON TOWER 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 1:04 1:24 1:44 2:04 2:24 2:44 3:04 3:24 3:44 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:24 6:44 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44
COPACABANA 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 1:07 1:27 1:47 2:07 2:27 2:47 3:07 3:27 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:07 6:27 6:47 7:07 7:27 7:47 8:07 8:27 8:47 9:07 9:27 9:47 10:07 10:27 10:47 11:07 11:27 11:47
ARRIVE STANLEY AV & CONVENTION CENTRE 9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 1:09 1:29 1:49 2:09 2:29 2:49 3:09 3:29 3:49 4:09 4:29 4:49 5:10 5:29 5:49 6:09 6:29 6:49 7:09 7:29 7:49 8:09 8:29 8:49 9:09                
ARRIVE CONVENTION CENTRE                                                                         9:29 9:49 10:09 10:29 10:49 11:09 11:29 11:49

602 INBOUND

  A.M.                     P.M.                                                                
DEPART STANLEY AV & CONVENTION CENTRE       9:35 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:55 2:15 2:35 2:55 3:15 3:35 3:55 4:15 4:35 4:55 5:15 5:35 5:55 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55            
RAPIDSVIEW TURNAROUND       9:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 1:03 1:23 1:43 2:03 2:23 2:43 3:03 3:23 3:43 4:03 4:23 4:43 5:03 5:23 5:43 6:03 6:23 6:43 7:03 7:23 7:43 8:03 8:23 8:43 9:03            
STANLEY AV & LIVINGSTONE ST       9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 1:08 1:28 1:48 2:08 2:28 2:48 3:08 3:28 3:48 4:08 4:28 4:48 5:08 5:28 5:48 6:08 6:28 6:48 7:08 7:28 7:48 8:08 8:28 8:48 9:08            
FALLSVIEW BLVD & 6760       9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12            
CONVENTION CENTRE 8:53 9:13 9:33                                                                       9:35 9:55 10:15 10:35 10:55 11:15
EMBASSY SUITES HOTEL 8:56 9:16 9:36 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:38 6:58 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18
FALLSVIEW BLVD & FALLSVIEW CASINO 8:58 9:18 9:38 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:39 9:59 10:19 10:39 10:59 11:19
ARRIVE TABLE ROCK 9:01 9:21 9:41 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 1:03 1:23 1:43 2:03 2:23 2:43 3:03 3:23 3:43 4:03 4:23 4:43 5:03 5:23 5:43 6:03 6:23 6:43 7:03 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:42 10:02 10:22 10:42 11:02 11:22
Scroll to top