Niagara Falls

Route 213

Evening / Sunday / Holidays
Canadian Drive Hub - Mt Carmel Hub

Evening

Monday - Saturday


213 OUTBOUND

  P.M.      
CANADIAN DR HUB 7:15 8:15 9:15 10:15
BOYS & GIRLS CLUB 7:25 8:25 9:25 10:25
MCBAIN CENTRE 7:29 8:29 9:29 10:29
MONTROSE RD & LUNDY'S LANE 7:33 8:33 9:33 10:33
MONTROSE RD & WOODBINE ST 7:36 8:36 9:36 10:36
MONTROSE RD & THOROLD STONE RD 7:39 8:39 9:39 10:39
MT. CARMEL PLAZA 7:40 8:40 9:40 10:40

213 INBOUND

  P.M.      
MT. CARMEL PLAZA 7:45 8:45 9:45 10:45
MONTROSE RD & WOODBINE ST 7:49 8:49 9:49 10:49
MONTROSE RD & LUNDY'S LANE 7:52 8:52 9:52 10:52
CANADIAN DR HUB 7:57 8:57 9:57 10:57
HEARTLAND FOREST & BLACKBURN DR 8:01 9:01 10:01  
CANADIAN DR HUB 8:05 9:05 10:05  

Sunday/Holiday


213 OUTBOUND

  A.M.         P.M.              
CANADIAN DR HUB 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15
BOYS & GIRLS CLUB 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25
MCBAIN CENTRE 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29
MONTROSE RD & LUNDY'S LANE 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33
MONTROSE RD & MORRISON ST 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36
MONTROSE RD & THOROLD STONE RD 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39 7:39
MT. CARMEL PLAZA 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40

213 INBOUND

  A.M.           P.M.              
MT. CARMEL PLAZA   7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45
MONTROSE RD & WOODBINE ST   7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49
MONTROSE RD & LUNDY'S LANE   7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52 6:52 7:52
CANADIAN DR HUB   7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57 7:57
HEARTLAND FOREST & TRANSIT DEPOT 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01 7:01  
CANADIAN DR HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05  
Scroll to top