Niagara Falls

Route 206

Evening / Sunday / Holidays
Chippawa - Main Street Hub

Evening

Monday - Saturday


206 OUTBOUND

  P.M.                  
MAIN & FERRY HUB 6:00 6:36 7:06 7:30 8:00 8:30 9:06 9:36 10:06 10:36
MAIN ST & MURRAY ST 6:08 6:38 7:08 7:38 8:08 8:38 9:08 9:38 10:08 10:38
DUNN ST & STANLEY AV 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40
MCLEOD RD & STANLEY AV 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42
PORTAGE RD & FRONT ST 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56

206 INBOUND

  P.M.                  
PORTAGE RD & FRONT ST 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56
GUNNING DR & WILLLOUGHBY DR 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00
8076 PORTAGE RD 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02
STANLEY AV & MCLEOD RD 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15
MURRAY ST & STANLEY AV 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18
MAIN & FERRY HUB 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20

Sunday/Holiday


206 OUTBOUND

  A.M.                 P.M.                                
MAIN & FERRY HUB 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:00 11:36 12:06 12:36 1:06 1:36 2:00 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:30 7:06 7:36 8:06
MAIN ST & MURRAY ST 7:38 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38 7:08 7:38 8:08
DUNN ST &STANLEY AV 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10
MCLEOD RD & STANLEY AV 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12
PORTAGE RD & FRONT ST 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:26 7:56 8:26

206 INBOUND

  A.M.                     P.M.                                
PORTAGE RD & FRONT ST 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 6:56 7:26 7:56 8:26
GUNNING DR & WILLLOUGHBY DR 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30
8076 PORTAGE RD 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02 7:32 8:02 8:32
STANLEY AV & MCLEOD RD 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45
MURRAY ST & STANLEY AV 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:18 8:48
MAIN & FERRY HUB 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50
Scroll to top