St. Catharines | Thorold

337

Crosstown
Daytime

Platform L - Eastbound buses
Platform D - Westbound buses

Monday - Friday


337 EASTBOUND

  A.M.                       P.M.                        
DEPART NIAGARA HEALTH SYSTEM 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00
ARRIVE DOWNTOWN TERMINAL 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10
DEPART DOWNTOWN TERMINAL 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15
WELLAND AV & BUNTING RD 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26
ARRIVE ST. CATHARINES LOCK 3 MUSEUM 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33

337 WESTBOUND

  A.M.                     P.M.                          
DEPART ST. CATHARINES LOCK 3 MUSEUM 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34
WELLAND AV & BRIARFIELD PLAZA 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42
ARRIVE DOWNTOWN TERMINAL 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52
DEPART DOWNTOWN TERMINAL 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00
ARRIVE NIAGARA HEALTH SYSTEM 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13

Saturday


337 EASTBOUND

  A.M.                       P.M.                        
DEPART NIAGARA HEALTH SYSTEM 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20
ARRIVE DOWNTOWN TERMINAL 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30
DEPART DOWNTOWN TERMINAL 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35
WELLAND AV & BUNTING RD 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46
ARRIVE ST. CATHARINES LOCK 3 MUSEUM 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53

337 WESTBOUND

  A.M.                   P.M.                            
DEPART ST. CATHARINES LOCK 3 MUSEUM 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04
WELLAND AV & BRIARFIELD PLAZA 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12
ARRIVE DOWNTOWN TERMINAL 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:22
DEPART DOWNTOWN TERMINAL 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30
ARRIVE NIAGARA HEALTH SYSTEM 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:43

Sunday


337 EASTBOUND

  A.M.     P.M.                      
DEPART NIAGARA HEALTH SYSTEM 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50
ARRIVE DOWNTOWN TERMINAL 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00
DEPART DOWNTOWN TERMINAL 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05
WELLAND AV & BUNTING RD 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16
ARRIVE ST. CATHARINES LOCK 3 MUSEUM 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23

337 WESTBOUND

  A.M. P.M.                          
DEPART ST. CATHARINES LOCK 3 MUSEUM 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34
WELLAND AV & BRIARFIELD PLAZA 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42
ARRIVE DOWNTOWN TERMINAL 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52
DEPART DOWNTOWN TERMINAL 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00
ARRIVE NIAGARA HEALTH SYSTEM 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13
Scroll to top