St. Catharines | Thorold

315

West St. Catharines
Weekday

Platform N

Detour Alert

Starting Sunday, November 19, 2023, detours will be in effect for routes 303/403/315/415. The detour will affect the section of St. Paul West between Pelham Road and Louth Street due to the replacement of the St. Paul West CN Rail Bridge.

Platform N

St. Catharines Downtown Transit Terminal


315 Outbound

Monday - Friday

  A.M.                     P.M.                        
DEPART DOWNTOWN TERMINAL 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00
MACTURNBULL DR & VANSICKLE RD 6:38 7:08 7:38 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10
GLENDALE AV & GLENRIDGE AV 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19
ARRIVE PEN CENTRE 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23

315 Inbound

Monday - Friday

  A.M.                       P.M.                      
DEPART PEN CENTRE 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30
GLENDALE AV & GLENRIDGE AV 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33
VANSICKLE RD & MACTURNBULL DR 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41
ARRIVE DOWNTOWN TERMINAL 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48
Scroll to top