Niagara Falls

601 | WEGO Red Line

Monday - Saturday


601 WESTBOUND

  A.M.                       P.M.                                              
TABLE ROCK   6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00   8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30
CLIFTON HILL / HORNBLOWER NIAGARA   6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:30 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33
VICTORIA AV & CLIFTON HILL   6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:33 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35
FERRY ST & GLADSTONE AV 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:35 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40
FERRY ST & MAIN ST 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:40 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41
LUNDY'S LANE & DRUMMOND RD 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:41 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42
LUNDY'S LANE & DORCHESTER RD 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:42 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45
LUNDY'S LANE & MONTROSE RD 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:45 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47
LUNDY'S LANE & KALAR RD 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19 6:49 7:19 7:47 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49
LUNDY'S LANE & CAMPARK TURNAROUND 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:22 7:49 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52

601 EASTBOUND

  A.M.                       P.M.                                            
LUNDY'S LANE & CAMPARK TURNAROUND 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:22 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00   8:00 8:30 9:00 9:30 10:00 10:30 11:00
LUNDY'S LANE & KALAR RD 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:35 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:30 8:04 8:34 9:04 9:34 10:04 10:34 11:04
LUNDY'S LANE & MONTROSE RD 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:38 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:34 8:07 8:37 9:07 9:37 10:07 10:37 11:07
LUNDY'S LANE & DORCHESTER RD 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:40 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:37 8:09 8:39 9:09 9:39 10:09 10:39 11:09
LUNDY'S LANE & DRUMMOND RD 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:41 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:39 8:10 8:40 9:10 9:40 10:10 10:40 11:10
NIAGARA FALLS MUSEUM 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:43 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:40 8:12 8:42 9:12 9:42 10:12 10:42 11:12
FERRY ST & TEMPERANCE AV 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:44 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:42 8:13 8:43 9:13 9:43 10:13 10:43 11:13
MURRAY ST & FALLSVIEW CASINO 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:50 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19 6:49 7:19 7:43 8:19 8:49 9:19 9:49 10:19 10:49 11:19
TABLE ROCK 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:52 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21 7:49 8:21 8:51 9:21 9:51 10:21 10:51 11:21

Sunday/Holiday


601 WESTBOUND

  A.M.                   P.M.                                              
TABLE ROCK   7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30
CLIFTON HILL / HORNBLOWER NIAGARA   7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33
VICTORIA AV & CLIFTON HILL   7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35
FERRY ST & GLADSTONE AV 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40
FERRY ST & MAIN ST 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41
LUNDY'S LANE & DRUMMOND RD 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42
LUNDY'S LANE & DORCHESTER RD 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45
LUNDY'S LANE & MONTROSE RD 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47
LUNDY'S LANE & KALAR RD 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49
LUNDY'S LANE & CAMPARK TURNAROUND 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52

601 EASTBOUND

  A.M.                   P.M.                                            
LUNDY'S LANE & CAMPARK TURNAROUND 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00
LUNDY'S LANE & KALAR RD 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04
LUNDY'S LANE & MONTROSE RD 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07
LUNDY'S LANE & DORCHESTER RD 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09
LUNDY'S LANE & DRUMMOND RD 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10
NIAGARA FALLS MUSEUM 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:14 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12
FERRY ST & TEMPERANCE AV 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:15 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13
MURRAY ST & FALLSVIEW CASINO 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:21 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19
TABLE ROCK 7:21 7:51 8:21 8:51 9:21 9:51 10:27 10:51 11:21 11:57 12:27 12:51 1:21 1:51 2:27 2:51 3:21 3:51 4:27 4:51 5:27 5:51 6:29 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21
Scroll to top