Niagara Falls

106

Chippawa - Main/Ferry Hub
Weekday

106 Outbound

Monday - Saturday

  A.M.               P.M.                
MAIN/FERRY HUB 6:37 7:37 8:07 8:37 9:07 9:37 10:37 11:37 12:37 1:37 2:37 3:07 3:37 4:07 4:30 5:07 5:30
MAIN ST & MURRAY ST 6:40 7:40 8:10 8:40 9:10 9:40 10:40 11:40 12:40 1:40 2:40 3:10 3:40 4:10 4:40 5:10 5:40
STANLEY AV & MCLEOD RD 6:42 7:42 8:12 8:42 9:12 9:42 10:42 11:42 12:42 1:42 2:42 3:12 3:42 4:12 4:42 5:12 5:42
PORTAGE RD & FRONT ST 6:56 7:56 8:26 8:56 9:26 9:56 10:56 11:56 12:56 1:56 2:56 3:26 3:56 4:26 4:56 5:26 5:56

106 Inbound

Monday - Saturday

  A.M.                 P.M.                    
PORTAGE RD & FRONT ST 5:56 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:56 11:56 12:56 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56
GUNNING DR & WILLLOUGHBY DR 6:00 7:00 7:30 8:00 8:30 9:00 9:30 10:00 11:00 12:00 1:00 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00
8076 PORTAGE RD 6:02 7:02 7:32 8:02 8:32 9:02   10:02 11:02 12:02 1:02 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02
STANLEY AV & MCLEOD RD 6:15 7:15 7:45 8:15 8:45 9:15   10:15 11:15 12:15 1:15 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15
MURRAY ST & STANLEY AV 6:18 7:18 7:48 8:18 8:48 9:18   10:18 11:18 12:18 1:18 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18
MAIN/FERRY HUB 6:20 7:20 7:50 8:20 8:50 9:20   10:20 11:20 12:20 1:20 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20
Scroll to top