Niagara Falls

101

Canadian Drive Hub - Main/Ferry Hub
Weekday

101 Outbound

Monday - Saturday

  A.M.               P.M.                  
MAIN/FERRY HUB 7:00 7:30 8:00 8:30 9:00 9:30 10:00 11:00 12:00 1:00 2:00 3:00 3:30 4:00 4:30 5:00 5:30 6:00
DUNN  ST & STANLEY AV 7:04 7:34 8:04 8:34 9:04 9:34 10:04 11:04 12:04 1:04 2:04 3:04 3:34 4:04 4:34 5:04 5:34 6:04
DUNN ST & DRUMMOND RD 7:06 7:36 8:06 8:36 9:06 9:36 10:06 11:06 12:06 1:06 2:06 3:06 3:36 4:06 4:36 5:06 5:36 6:06
DORCHESTER RD & DUNN ST 7:08 7:38 8:08 8:38 9:08 9:38 10:08 11:08 12:08 1:08 2:08 3:08 3:38 4:08 4:38 5:08 5:38 6:08
DORCHESTER RD & MCLEOD RD 7:09 7:39 8:09 8:39 9:09 9:39 10:09 11:09 12:09 1:09 2:09 3:09 3:39 4:09 4:39 5:09 5:39 6:09
WAL-MART 7:13 7:43 8:13 8:43 9:13 9:43 10:13 11:13 12:13 1:13 2:13 3:13 3:43 4:13 4:43 5:13 5:43 6:13
MCBAIN CENTRE 7:17 7:47 8:17 8:47 9:17 9:47 10:17 11:17 12:17 1:17 2:17 3:17 3:47 4:17 4:47 5:17 5:47 6:17
CANADIAN DR HUB 7:20 7:50 8:20 8:50 9:20 9:49 10:20 11:20 12:20 1:20 2:20 3:20 3:50 4:20 4:50 5:20 5:50 6:20

101 Inbound

Monday - Saturday

  A.M.                 P.M.                
DEPART CANADIAN DR HUB 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:32 11:32 12:32 1:32 2:32 3:02 3:32 4:02 4:32 5:02 5:32
MCBAIN CENTRE 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:36 11:36 12:36 1:36 2:36 3:06 3:36 4:06 4:36 5:06 5:36
WAL-MART 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:41 11:41 12:41 1:41 2:41 3:11 3:41 4:11 4:41 5:11 5:41
DORCHESTER RD & MCLEOD RD 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:45 11:45 12:45 1:45 2:45 3:15 3:45 4:15 4:45 5:15 5:45
DORCHESTER RD & DUNN ST 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:46 11:46 12:46 1:46 2:46 3:16 3:46 4:16 4:46 5:16 5:46
DUNN ST & DRUMMOND RD 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:48 11:48 12:48 1:48 2:48 3:18 3:48 4:18 4:48 5:18 5:48
DUNN ST & STANLEY AV 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:50 11:50 12:50 1:50 2:50 3:20 3:50 4:20 4:50 5:20 5:50
MAIN/FERRY HUB 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:54 11:54 12:54 1:54 2:54 3:24 3:54 4:24 4:54 5:24 5:54
Scroll to top